Presidio Soccer League 2002 GU11
Circuit 10 - Games GOALS
COACH/MANAGER TEAM NUMBER/NAME PHONE PTS FOR AGN W L T
Lisa Tumbiolo 3 Surf GU11 White 858-485-6130 36 41 2 11 0 3
Robin Privett 6 Peninsula ALBION GU11 W 619-429-7789 26 25 10 7 2 5
Rich Dare 7 Crusaders San Diego Spi 619-972-4256 26 31 16 8 4 2
Regina Zambon 8 Lightning GU11 Red 760-804-9911 26 25 19 8 4 2
Mary Mills 5 RSF Attack 858-756-4404 22 34 19 7 6 1
Marcus Presar 4 DelMar Del Mar Shark 858-759-0615 11 8 21 3 9 2
Kevin Marshall 2 Rebels Bonita Rebels 619-482-2231 10 11 21 3 9 1
Felicia Tupolo 1 Crusaders San Diego Spi 619-886-8907 0 3 70 0 13 0
Circuit 11 - Games CIRCUIT - 11 Girls U-11 AA-A 11
GOALS
COACH/MANAGER TEAM NUMBER/NAME PHONE PTS FOR AGN W L T
TRUDERING, VALO 9 Central ECLIPSE 760 480-6441 29 24 7 9 1 2
Jenny Lowe 3 SDSC Pegasus 858-486-4107 25 22 8 7 1 4
Matt Robertson 6 Hotspurs Hotspurs USA 619-596-5484 24 20 12 7 2 3
Shannon Johnson 7 RBYSA Renegades 858-487-3829 23 15 4 6 2 5
Mary Baker 5 PQ PQ Premier-Re 858 689-1716 18 19 16 5 5 3
Gretchen Scrugg 2 Encinitas Encinitas Exp 760-942-5927 14 10 20 4 6 2
Shawn Moazzeny 8 Poway Poway Vaquero 858-486-3608 10 7 16 2 5 4
Kathy Hewitt 4 RSF Attack 858-759-0026 5 4 21 1 8 2
Dean Mazza 1 CVU Rangers GU-11 619-434-5846 1 5 22 0 11 1
CIRCUIT - 12 Games Girls U-11 AA-B Sou 12
GOALS
COACH/MANAGER TEAM NUMBER/NAME PHONE PTS FOR AGN W L T
Kim Caniglia 5 FCBratz GU11 858-453-7358 36 42 8 12 1 0
William Davies 12 Coronado Nado Select 619-435-8404 33 46 10 10 1 3
JEN DEWITT 4 AYSOMag MAGIC -SANTEE 619-562-3363 29 35 7 9 2 2
Lu Tejeda 3 Alliance Alliance Blue 619-401-6457 27 31 16 8 3 3
Matt Williams 8 Hotspurs Hotspurs USA 619-286-1284 26 45 18 8 4 2
KIM OLSEN 6 AYSOMag MAGIC G11 619-465-7601 21 31 22 6 5 3
Earle, Ken 2 Scripps Scripps Unite 858-549-0496 20 25 13 6 6 2
SUE VOLGER 11 LaJolla Nomads 858-483-0844 19 16 13 5 4 4
Angela Gangstad 1 Fire SD Fire 858-274-8869 9 17 29 2 9 3
Frank Schmutter 7 PQ PQ Premier - 858 566-6403 8 10 33 2 10 2
Steve Minton 10 AYSOSt Matrix Bonita 619-526-3696 4 6 58 1 12 1
Philippe Beltra 9 Peninsula ALBION GU11 R 619 222-4502 1 4 81 0 12 1
CIRCUIT - 13 Games Girls U-11 AA-B Nor 13
GOALS
COACH/MANAGER TEAM NUMBER/NAME PHONE PTS FOR AGN W L T
Jocko Feehan 6 Vista storm 760-726-2862 34 44 5 11 1 1
Dan Stansbury 5 Temecula/MTMSC BLACK 909-695-2531 31 42 4 10 2 1
CHRIS IWOBI 4 Oceanside BREAKERS 760-439-4860 27 58 11 9 4 0
Maureen Garvey 10 Lightning GU11 Black 760-720-0514 27 32 9 8 2 3
Cathy Brown 3 DelMar Del Mar Shark 858-259-3761 26 35 9 8 3 2
John Emeterio 7 Tem-ValleyTVSA 909-699-0257 26 35 14 8 4 2
Pat Farley 11 Carlsbad Wave 760-720-2304 23 24 20 7 5 2
Barbara Kelroy 9 Escondido FC. Heat 760-739-7274 13 7 31 4 9 1
Julie Thunder 8 Cardiff Cardiff F.C. 760-436-8951 11 17 51 3 9 2
Tom Hermann 12 SDYSL Solana Breake 858-259-5647 11 19 41 3 9 2
Bruce Holland 2 LakeElsinoStorm 909-674-3301 3 1 58 1 12 0
April Viles 1 Encinitas Encinitas Exp 760-753-7074 0 1 62 0 12 0