2004 GU13 League Results
GIRLS U13: Silver North
CLICK RED
DOT FOR TEAM ACTIVITY
CONTEST RESULTS
| DATE | HOME TEAM | AWAY TEAM |
| Nov 20 | CC Condors - SB - 3 | California Stars - 2 |
| Nov 20 | Samba Blue - 1 | Simi Valley Eclipse - 0 |
| Nov 20 | FC Santa Barbara United - 0 | So Cal United Blue - 3 |
| Nov 20 | Cal Legends 91 - 2 | Apex Magic - 0 |
| Nov 13 | Cal Legends 91 - 2 | CC Condors - SB - 2 |
| Nov 13 | Simi Valley Eclipse - 0 | FC Santa Barbara United - 0 |
| Nov 13 | So Cal United Blue - 1 | California Stars - 1 |
| Nov 13 | Apex Magic - 0 | Samba Blue - 1 |
| Nov 7 | California Stars - 2 | Simi Valley Eclipse - 0 |
| Nov 7 | CC Condors - SB - 0 | So Cal United Blue - 1 |
| Nov 7 | Cal Legends 91 - 2 | Samba Blue - 0 |
| Nov 7 | FC Santa Barbara United - 0 | Apex Magic - 1 |
| Nov 6 | FC Santa Barbara United - 1 | Cal Legends 91 - 4 |
| Nov 6 | Apex Magic - 1 | California Stars - 6 |
| Nov 6 | Simi Valley Eclipse - 4 | So Cal United Blue - 2 |
| Nov 6 | Samba Blue - 1 | CC Condors - SB - 0 |
| Oct 30 | Samba Blue - 3 | FC Santa Barbara United - 0 |
| Oct 30 | Cal Legends 91 - 0 | California Stars - 3 |
| Oct 30 | CC Condors - SB - 0 | Simi Valley Eclipse - 0 |
| Oct 30 | So Cal United Blue - 2 | Apex Magic - 0 |
| Oct 24 | Apex Magic - 0 | Simi Valley Eclipse - 4 |
| Oct 24 | FC Santa Barbara United - 0 | CC Condors - SB - 1 |
| Oct 24 | California Stars - 3 | Samba Blue - 0 |
| Oct 24 | So Cal United Blue - 1 | Cal Legends 91 - 2 |
| Oct 23 | Samba Blue - 1 | So Cal United Blue - 1 |
| Oct 23 | Cal Legends 91 - 1 | Simi Valley Eclipse - 1 |
| Oct 23 | CC Condors - SB - 2 | Apex Magic - 0 |
| Oct 23 | FC Santa Barbara United - 1 | California Stars - 8 |
| Oct 16 | So Cal United Blue - 1 | FC Santa Barbara United - 0 |
| Oct 16 | Simi Valley Eclipse - 1 | Samba Blue - 1 |
| Oct 16 | Apex Magic - 0 | Cal Legends 91 - 7 |
| Oct 16 | California Stars - 2 | CC Condors - SB - 0 |
| Oct 9 | CC Condors - SB - 1 | Cal Legends 91 - 1 |
| Oct 9 | FC Santa Barbara United - 1 | Simi Valley Eclipse - 4 |
| Oct 9 | California Stars - 1 | So Cal United Blue - 1 |
| Oct 9 | Samba Blue - 3 | Apex Magic - 1 |
| Oct 2 | Apex Magic - 1 | FC Santa Barbara United - 1 |
| Oct 2 | Simi Valley Eclipse - 0 | California Stars - 5 |
| Oct 2 | Samba Blue - 2 | Cal Legends 91 - 2 |
| Oct 2 | So Cal United Blue - 2 | CC Condors - SB - 1 |
| Sep 26 | California Stars - 6 | Apex Magic - 0 |
| Sep 26 | CC Condors - SB - 1 | Samba Blue - 0 |
| Sep 26 | Cal Legends 91 - 4 | FC Santa Barbara United - 0 |
| Sep 25 | So Cal United Blue - 4 | Simi Valley Eclipse - 0 |
| Sep 19 | Apex Magic - 0 | So Cal United Blue - 3 |
| Sep 19 | FC Santa Barbara United - 0 | Samba Blue - 1 |
| Sep 19 | California Stars - 1 | Cal Legends 91 - 2 |
| Sep 19 | Simi Valley Eclipse - 2 | CC Condors - SB - 1 |
| Sep 18 | Cal Legends 91 - 0 | So Cal United Blue - 0 |
| Sep 18 | Samba Blue - 1 | California Stars - 1 |
| Sep 18 | CC Condors - SB - 2 | FC Santa Barbara United - 0 |
| Sep 18 | Simi Valley Eclipse - 2 | Apex Magic - 0 |
| Sep 11 | Simi Valley Eclipse - 2 | Cal Legends 91 - 4 |
| Sep 11 | Apex Magic - 0 | CC Condors - SB - 1 |
| Sep 11 | So Cal United Blue - 3 | Samba Blue - 1 |
| Sep 11 | California Stars - 6 | FC Santa Barbara United - 0 |
GIRLS U13: Silver South
CLICK RED
DOT FOR TEAM ACTIVITY
CONTEST RESULTS
| DATE | HOME TEAM | AWAY TEAM |
| Nov 20 | Wolfpack - 0 | Irvine Lasers G92 - 0 |
| Nov 20 | Pacific SC White - 0 | Fury FC Black - 1 |
| Nov 20 | MKSC Spirit - 1 | Laguna Niguel Wave - 1 |
| Nov 20 | United FC - 0 | West Coast Premier - 0 |
| Nov 14 | Pacific SC White - 0 | West Coast Premier - 2 |
| Nov 13 | Irvine Lasers G92 - 1 | Pacific SC White - 0 |
| Nov 13 | Fury FC Black - 5 | Laguna Niguel Wave - 0 |
| Nov 13 | West Coast Premier - 1 | Wolfpack - 0 |
| Nov 13 | United FC - 2 | MKSC Spirit - 0 |
| Nov 7 | Laguna Niguel Wave - 0 | Irvine Lasers G92 - 1 |
| Nov 7 | United FC - 0 | Wolfpack - 2 |
| Nov 7 | MKSC Spirit - 0 | Fury FC Black - 7 |
| Nov 6 | Irvine Lasers G92 - 3 | Fury FC Black - 1 |
| Nov 6 | West Coast Premier - 2 | Laguna Niguel Wave - 4 |
| Nov 6 | Wolfpack - 5 | MKSC Spirit - 0 |
| Nov 6 | Pacific SC White - 0 | United FC - 1 |
| Oct 30 | Irvine Lasers G92 - 4 | MKSC Spirit - 1 |
| Oct 30 | Wolfpack - 1 | Pacific SC White - 2 |
| Oct 30 | United FC - 2 | Laguna Niguel Wave - 0 |
| Oct 30 | Fury FC Black - 4 | West Coast Premier - 0 |
| Oct 24 | Laguna Niguel Wave - 2 | Wolfpack - 1 |
| Oct 24 | Pacific SC White - 5 | MKSC Spirit - 0 |
| Oct 24 | West Coast Premier - 2 | Irvine Lasers G92 - 0 |
| Oct 23 | Wolfpack - 2 | Fury FC Black - 1 |
| Oct 23 | Pacific SC White - 1 | Laguna Niguel Wave - 1 |
| Oct 23 | MKSC Spirit - 0 | West Coast Premier - 5 |
| Oct 23 | United FC - 1 | Irvine Lasers G92 - 0 |
| Oct 16 | Laguna Niguel Wave - 2 | MKSC Spirit - 0 |
| Oct 16 | West Coast Premier - 0 | United FC - 3 |
| Oct 16 | Fury FC Black - 2 | Pacific SC White - 1 |
| Oct 16 | Irvine Lasers G92 - 0 | Wolfpack - 1 |
| Oct 10 | Pacific SC White - 0 | Irvine Lasers G92 - 0 |
| Oct 10 | Fury FC Black - 0 | United FC - 3 |
| Oct 9 | Laguna Niguel Wave - 0 | Fury FC Black - 2 |
| Oct 9 | MKSC Spirit - 1 | United FC - 4 |
| Oct 9 | Wolfpack - 0 | West Coast Premier - 1 |
| Oct 2 | West Coast Premier - 0 | Pacific SC White - 1 |
| Oct 2 | Irvine Lasers G92 - 1 | Laguna Niguel Wave - 0 |
| Oct 2 | Fury FC Black - 13 | MKSC Spirit - 1 |
| Oct 2 | Wolfpack - 0 | United FC - 3 |
| Sep 26 | Fury FC Black - 2 | Irvine Lasers G92 - 0 |
| Sep 26 | United FC - 1 | Pacific SC White - 1 |
| Sep 26 | Laguna Niguel Wave - 0 | West Coast Premier - 3 |
| Sep 25 | MKSC Spirit - 0 | Wolfpack - 3 |
| Sep 19 | Laguna Niguel Wave - 0 | United FC - 1 |
| Sep 19 | Pacific SC White - 1 | Wolfpack - 2 |
| Sep 19 | MKSC Spirit - 0 | Irvine Lasers G92 - 1 |
| Sep 19 | West Coast Premier - 2 | Fury FC Black - 2 |
| Sep 18 | MKSC Spirit - 0 | Pacific SC White - 5 |
| Sep 18 | Wolfpack - 5 | Laguna Niguel Wave - 1 |
| Sep 18 | United FC - 2 | Fury FC Black - 1 |
| Sep 18 | Irvine Lasers G92 - 0 | West Coast Premier - 2 |
| Sep 11 | Laguna Niguel Wave - 1 | Pacific SC White - 5 |
| Sep 11 | Irvine Lasers G92 - 1 | United FC - 2 |
| Sep 11 | West Coast Premier - 8 | MKSC Spirit - 0 |
| Sep 11 | Fury FC Black - 3 | Wolfpack - 0 |
GIRLS U13: Silver West
CLICK RED
DOT FOR TEAM ACTIVITY
CONTEST RESULTS
| DATE | HOME TEAM | AWAY TEAM |
| Nov 20 | Tustin United - 1 | North Irvine SC - 0 |
| Nov 20 | CUSC '91 White - 0 | Tustin Premier - 1 |
| Nov 20 | Cypress Elite - 0 | Canyon PSA - 1 |
| Nov 13 | North Irvine SC - 1 | CRSC Infinity - 3 |
| Nov 13 | Canyon PSA - 0 | Tustin United - 2 |
| Nov 13 | Tustin Premier - 2 | Cypress Elite - 0 |
| Nov 7 | CRSC Infinity - 3 | Canyon PSA - 1 |
| Nov 7 | CUSC '91 White - 0 | Cypress Elite - 1 |
| Nov 7 | Tustin United - 3 | Tustin Premier - 0 |
| Nov 6 | Canyon PSA - 0 | North Irvine SC - 3 |
| Nov 6 | Tustin United - 3 | CUSC '91 White - 1 |
| Nov 6 | Tustin Premier - 1 | CRSC Infinity - 0 |
| Oct 30 | Cypress Elite - 0 | Tustin United - 2 |
| Oct 30 | CRSC Infinity - 1 | CUSC '91 White - 1 |
| Oct 30 | North Irvine SC - 0 | Tustin Premier - 2 |
| Oct 24 | North Irvine SC - 4 | CUSC '91 White - 3 |
| Oct 24 | Tustin Premier - 0 | Canyon PSA - 0 |
| Oct 24 | CRSC Infinity - 2 | Cypress Elite - 2 |
| Oct 23 | Cypress Elite - 1 | North Irvine SC - 0 |
| Oct 23 | CUSC '91 White - 0 | Canyon PSA - 1 |
| Oct 23 | Tustin United - 3 | CRSC Infinity - 0 |
| Oct 16 | North Irvine SC - 1 | Tustin United - 1 |
| Oct 16 | Canyon PSA - 2 | Cypress Elite - 1 |
| Oct 16 | Tustin Premier - 5 | CUSC '91 White - 0 |
| Oct 9 | CRSC Infinity - 1 | North Irvine SC - 0 |
| Oct 9 | Tustin United - 5 | Canyon PSA - 0 |
| Oct 9 | Cypress Elite - 1 | Tustin Premier - 2 |
| Oct 2 | Canyon PSA - 1 | CRSC Infinity - 3 |
| Oct 2 | Cypress Elite - 1 | CUSC '91 White - 1 |
| Oct 2 | Tustin Premier - 1 | Tustin United - 2 |
| Sep 26 | CRSC Infinity - 0 | Tustin Premier - 1 |
| Sep 26 | North Irvine SC - 3 | Canyon PSA - 2 |
| Sep 26 | CUSC '91 White - 0 | Tustin United - 2 |
| Sep 19 | CUSC '91 White - 0 | CRSC Infinity - 5 |
| Sep 19 | Tustin United - 3 | Cypress Elite - 0 |
| Sep 19 | Tustin Premier - 3 | North Irvine SC - 5 |
| Sep 18 | Canyon PSA - 1 | Tustin Premier - 3 |
| Sep 18 | CUSC '91 White - 2 | North Irvine SC - 4 |
| Sep 18 | Cypress Elite - 0 | CRSC Infinity - 0 |
| Sep 11 | Canyon PSA - 4 | CUSC '91 White - 0 |
| Sep 11 | CRSC Infinity - 1 | Tustin United - 2 |
| Sep 11 | North Irvine SC - 0 | Cypress Elite - 1 |