2004 GU13 League Results
GIRLS UNDER 13: Gold
CLICK RED
DOT FOR TEAM ACTIVITY
CONTEST RESULTS
| DATE | HOME TEAM | AWAY TEAM |
| Nov 20 | ISC Strikers - 2 | Slammers FC - 0 |
| Nov 20 | Glendora FC - 0 | Crown City United - 0 |
| Nov 20 | So Cal United - 7 | Power Soccer - 0 |
| Nov 20 | Beach Soccer Black - 0 | So Cal Blues - 1 |
| Nov 13 | Slammers FC - 2 | Crown City United - 0 |
| Nov 13 | So Cal Blues - 1 | So Cal United - 0 |
| Nov 13 | Power Soccer - 0 | ISC Strikers - 11 |
| Nov 13 | Beach Soccer Black - 0 | Glendora FC - 1 |
| Nov 7 | Glendora FC - 0 | Slammers FC - 0 |
| Nov 7 | Crown City United - 4 | Power Soccer - 0 |
| Nov 7 | ISC Strikers - 0 | So Cal Blues - 0 |
| Nov 7 | Beach Soccer Black - 0 | So Cal United - 1 |
| Nov 6 | So Cal United - 1 | Glendora FC - 1 |
| Nov 6 | So Cal Blues - 1 | Crown City United - 0 |
| Nov 6 | ISC Strikers - 1 | Beach Soccer Black - 0 |
| Oct 31 | Power Soccer - 0 | Slammers FC - 6 |
| Oct 31 | Beach Soccer Black - 0 | Crown City United - 1 |
| Oct 30 | Slammers FC - 0 | So Cal Blues - 3 |
| Oct 30 | Glendora FC - 2 | Power Soccer - 1 |
| Oct 30 | So Cal United - 3 | ISC Strikers - 0 |
| Oct 24 | Crown City United - 0 | So Cal United - 2 |
| Oct 24 | ISC Strikers - 2 | Glendora FC - 0 |
| Oct 24 | So Cal Blues - 4 | Power Soccer - 2 |
| Oct 24 | Slammers FC - 1 | Beach Soccer Black - 0 |
| Oct 23 | ISC Strikers - 2 | Crown City United - 0 |
| Oct 23 | Glendora FC - 2 | So Cal Blues - 1 |
| Oct 23 | So Cal United - 1 | Slammers FC - 1 |
| Oct 23 | Beach Soccer Black - 0 | Power Soccer - 1 |
| Oct 16 | Power Soccer - 0 | So Cal United - 3 |
| Oct 16 | Slammers FC - 0 | ISC Strikers - 1 |
| Oct 16 | Crown City United - 1 | Glendora FC - 2 |
| Oct 16 | So Cal Blues - 1 | Beach Soccer Black - 0 |
| Oct 9 | Crown City United - 0 | Slammers FC - 0 |
| Oct 9 | ISC Strikers - 6 | Power Soccer - 0 |
| Oct 9 | So Cal United - 2 | So Cal Blues - 2 |
| Oct 9 | Glendora FC - 1 | Beach Soccer Black - 0 |
| Oct 2 | So Cal United - 8 | Beach Soccer Black - 0 |
| Oct 2 | Power Soccer - 1 | Crown City United - 2 |
| Oct 2 | Slammers FC - 2 | Glendora FC - 0 |
| Oct 2 | So Cal Blues - 0 | ISC Strikers - 2 |
| Sep 26 | Glendora FC - 0 | So Cal United - 0 |
| Sep 26 | Beach Soccer Black - 0 | ISC Strikers - 8 |
| Sep 25 | Slammers FC - 3 | Power Soccer - 0 |
| Sep 25 | Crown City United - 0 | So Cal Blues - 1 |
| Sep 19 | So Cal Blues - 0 | Slammers FC - 0 |
| Sep 19 | ISC Strikers - 2 | So Cal United - 0 |
| Sep 19 | Crown City United - 4 | Beach Soccer Black - 0 |
| Sep 19 | Power Soccer - 1 | Glendora FC - 1 |
| Sep 18 | Glendora FC - 2 | ISC Strikers - 2 |
| Sep 18 | Power Soccer - 1 | So Cal Blues - 5 |
| Sep 18 | So Cal United - 2 | Crown City United - 0 |
| Sep 18 | Beach Soccer Black - 0 | Slammers FC - 9 |
| Sep 11 | Crown City United - 0 | ISC Strikers - 3 |
| Sep 11 | Slammers FC - 0 | So Cal United - 1 |
| Sep 11 | Power Soccer - 5 | Beach Soccer Black - 0 |
| Sep 11 | So Cal Blues - 1 | Glendora FC - 2 |
GIRLS UNDER 13: Silver Elite
North
CLICK RED
DOT FOR TEAM ACTIVITY
CONTEST RESULTS
| DATE | HOME TEAM | AWAY TEAM |
| Nov 20 | VUSC Stars - 1 | Samba - 0 |
| Nov 20 | Claremont Stars - 4 | SCU Enforcers - 4 |
| Nov 20 | Westside Breakers White - 2 | Force SC G91 - 1 |
| Nov 20 | Apex Titans - 1 | Eagles - 3 |
| Nov 14 | SCU Enforcers - 0 | VUSC Stars - 0 |
| Nov 13 | Force SC G91 - 2 | Eagles - 1 |
| Nov 13 | Claremont Stars - 0 | Apex Titans - 1 |
| Nov 13 | Samba - 2 | Westside Breakers White - 1 |
| Nov 7 | Apex Titans - 1 | Force SC G91 - 2 |
| Nov 7 | Westside Breakers White - 1 | SCU Enforcers - 0 |
| Nov 7 | Claremont Stars - 1 | VUSC Stars - 1 |
| Nov 7 | Eagles - 2 | Samba - 2 |
| Nov 6 | VUSC Stars - 2 | Apex Titans - 1 |
| Nov 6 | Eagles - 1 | SCU Enforcers - 0 |
| Nov 6 | Samba - 1 | Force SC G91 - 1 |
| Nov 6 | Westside Breakers White - 1 | Claremont Stars - 1 |
| Oct 30 | Apex Titans - 1 | Samba - 1 |
| Oct 30 | Claremont Stars - 0 | Eagles - 1 |
| Oct 30 | VUSC Stars - 2 | Westside Breakers White - 0 |
| Oct 30 | Force SC G91 - 2 | SCU Enforcers - 1 |
| Oct 24 | Force SC G91 - 2 | Claremont Stars - 1 |
| Oct 24 | Eagles - 0 | VUSC Stars - 1 |
| Oct 24 | SCU Enforcers - 2 | Samba - 2 |
| Oct 24 | Westside Breakers White - 0 | Apex Titans - 0 |
| Oct 23 | Westside Breakers White - 1 | Eagles - 1 |
| Oct 23 | VUSC Stars - 1 | Force SC G91 - 0 |
| Oct 23 | Claremont Stars - 1 | Samba - 1 |
| Oct 16 | SCU Enforcers - 0 | Claremont Stars - 0 |
| Oct 16 | Force SC G91 - 1 | Westside Breakers White - 0 |
| Oct 16 | Eagles - 3 | Apex Titans - 1 |
| Oct 16 | Samba - 1 | VUSC Stars - 2 |
| Oct 9 | VUSC Stars - 3 | SCU Enforcers - 2 |
| Oct 9 | Apex Titans - 0 | Claremont Stars - 2 |
| Oct 9 | Westside Breakers White - 0 | Samba - 4 |
| Oct 9 | Eagles - 1 | Force SC G91 - 1 |
| Oct 2 | SCU Enforcers - 1 | Westside Breakers White - 1 |
| Oct 2 | Samba - 1 | Eagles - 2 |
| Oct 2 | Force SC G91 - 3 | Apex Titans - 3 |
| Oct 2 | VUSC Stars - 1 | Claremont Stars - 0 |
| Sep 26 | Force SC G91 - 2 | Samba - 1 |
| Sep 26 | Apex Titans - 2 | VUSC Stars - 2 |
| Sep 26 | Eagles - 3 | SCU Enforcers - 1 |
| Sep 26 | Claremont Stars - 0 | Westside Breakers White - 0 |
| Sep 19 | Eagles - 1 | Claremont Stars - 2 |
| Sep 19 | SCU Enforcers - 0 | Force SC G91 - 0 |
| Sep 19 | Samba - 2 | Apex Titans - 2 |
| Sep 19 | Westside Breakers White - 2 | VUSC Stars - 3 |
| Sep 18 | VUSC Stars - 1 | Eagles - 0 |
| Sep 18 | Samba - 2 | SCU Enforcers - 3 |
| Sep 18 | Claremont Stars - 0 | Force SC G91 - 1 |
| Sep 18 | Apex Titans - 1 | Westside Breakers White - 1 |
| Sep 12 | SCU Enforcers - 1 | Apex Titans - 1 |
| Sep 11 | Samba - 0 | Claremont Stars - 2 |
| Sep 11 | Eagles - 3 | Westside Breakers White - 0 |
| Sep 11 | Force SC G91 - 2 | VUSC Stars - 2 |
GIRLS U13: Silver Elite South
CLICK RED
DOT FOR TEAM ACTIVITY
CONTEST RESULTS
| DATE | HOME TEAM | AWAY TEAM |
| Nov 20 | Desert United Black - 0 | ASC Express Black - 4 |
| Nov 20 | NHB Black - 1 | ISC Strikers Red - 0 |
| Nov 20 | OJSC Extreme - 1 | So Cal Blues Blue - 1 |
| Nov 20 | CUSC '91 Red - 0 | Eclipse White - 0 |
| Nov 13 | Desert United Black - 0 | CUSC '91 Red - 1 |
| Nov 13 | ASC Express Black - 2 | NHB Black - 1 |
| Nov 13 | ISC Strikers Red - 1 | OJSC Extreme - 1 |
| Nov 13 | So Cal Blues Blue - 2 | Eclipse White - 0 |
| Nov 7 | Desert United Black - 0 | NHB Black - 2 |
| Nov 7 | Eclipse White - 0 | ISC Strikers Red - 0 |
| Nov 7 | OJSC Extreme - 0 | ASC Express Black - 1 |
| Nov 7 | CUSC '91 Red - 1 | So Cal Blues Blue - 1 |
| Nov 6 | NHB Black - 1 | CUSC '91 Red - 0 |
| Nov 6 | ASC Express Black - 6 | Eclipse White - 0 |
| Nov 6 | OJSC Extreme - 2 | Desert United Black - 2 |
| Nov 6 | ISC Strikers Red - 1 | So Cal Blues Blue - 2 |
| Oct 30 | Desert United Black - 1 | Eclipse White - 1 |
| Oct 30 | NHB Black - 2 | OJSC Extreme - 1 |
| Oct 30 | CUSC '91 Red - 1 | ISC Strikers Red - 0 |
| Oct 30 | So Cal Blues Blue - 2 | ASC Express Black - 2 |
| Oct 24 | So Cal Blues Blue - 2 | Desert United Black - 1 |
| Oct 24 | ASC Express Black - 2 | ISC Strikers Red - 0 |
| Oct 24 | OJSC Extreme - 1 | CUSC '91 Red - 1 |
| Oct 24 | Eclipse White - 1 | NHB Black - 4 |
| Oct 23 | Desert United Black - 0 | ISC Strikers Red - 1 |
| Oct 23 | NHB Black - 1 | So Cal Blues Blue - 1 |
| Oct 23 | CUSC '91 Red - 0 | ASC Express Black - 3 |
| Oct 23 | OJSC Extreme - 0 | Eclipse White - 0 |
| Oct 16 | ISC Strikers Red - 0 | NHB Black - 0 |
| Oct 16 | So Cal Blues Blue - 1 | OJSC Extreme - 0 |
| Oct 16 | Eclipse White - 1 | CUSC '91 Red - 3 |
| Oct 16 | ASC Express Black - 0 | Desert United Black - 1 |
| Oct 9 | CUSC '91 Red - 3 | Desert United Black - 0 |
| Oct 9 | Eclipse White - 0 | So Cal Blues Blue - 3 |
| Oct 9 | NHB Black - 0 | ASC Express Black - 0 |
| Oct 9 | OJSC Extreme - 1 | ISC Strikers Red - 1 |
| Oct 2 | ASC Express Black - 0 | OJSC Extreme - 0 |
| Oct 2 | NHB Black - 4 | Desert United Black - 0 |
| Oct 2 | So Cal Blues Blue - 2 | CUSC '91 Red - 1 |
| Oct 2 | ISC Strikers Red - 0 | Eclipse White - 2 |
| Sep 26 | Eclipse White - 0 | ASC Express Black - 5 |
| Sep 26 | So Cal Blues Blue - 2 | ISC Strikers Red - 1 |
| Sep 26 | CUSC '91 Red - 0 | NHB Black - 2 |
| Sep 25 | Desert United Black - 1 | OJSC Extreme - 2 |
| Sep 19 | OJSC Extreme - 0 | NHB Black - 3 |
| Sep 19 | ISC Strikers Red - 2 | CUSC '91 Red - 1 |
| Sep 19 | Eclipse White - 1 | Desert United Black - 3 |
| Sep 19 | ASC Express Black - 3 | So Cal Blues Blue - 3 |
| Sep 18 | ISC Strikers Red - 0 | ASC Express Black - 3 |
| Sep 18 | Desert United Black - 1 | So Cal Blues Blue - 1 |
| Sep 18 | CUSC '91 Red - 0 | OJSC Extreme - 1 |
| Sep 18 | NHB Black - 3 | Eclipse White - 0 |
| Sep 11 | Eclipse White - 1 | OJSC Extreme - 1 |
| Sep 11 | ASC Express Black - 2 | CUSC '91 Red - 2 |
| Sep 11 | ISC Strikers Red - 0 | Desert United Black - 0 |
| Sep 11 | So Cal Blues Blue - 2 | NHB Black - 2 |