August 2005 Tournaments
Eclipse Challenge Cup
Libertyville, IL August 26-28, 2005
| Division A | W-L-T | GF | GA | GD | PTS |
| Dallas Texans Red | 3-0-0 | 10 | 0 | 10 | 9 |
| PDA Fire | 2-1-0 | 3 | 3 | 0 | 6 |
| Colorado GSA | 1-2-0 | 1 | 5 | -4 | 3 |
| CIS Knockouts | 0-3-0 | 1 | 7 | -6 | 0 |
| Division B | W-L-T | GF | GA | GD | PTS |
| So Cal United | 3-0-0 | 8 | 3 | 5 | 9 |
| Eclipse Select | 2-1-0 | 8 | 4 | 4 | 6 |
| Dallas Sting Royal | 1-2-0 | 5 | 5 | 0 | 3 |
| FC Milwaukee Blue | 0-3-0 | 2 | 11 | -9 | 0 |
| Division C | W-L-T | GF | GA | GD | PTS |
| Slammers FC | 3-0-0 | 9 | 5 | 4 | 9 |
| Carmel United | 1-1-1 | 4 | 4 | 0 | 4 |
| Michigan Hawks | 1-1-1 | 5 | 6 | -1 | 4 |
| Challenge 92 | 0-3-0 | 2 | 5 | -3 | 0 |
09/26/05 |
SCORE | ROUND 1 |
| PDA Fire | 0-2 | Dallas Texans Red |
| CIS Knockouts | 0-1 | Colorado GSA |
| So Cal United | 2-1 | Dallas Sting Royal |
| Eclipse Select | 5-0 | FC Milwaukee Blue |
| Carmel United | 2-1 | Challenge |
| Slammers | 5-3 | Michigan Hawks |
09/27/05 |
SCORE | ROUND 2 |
| PDA Fire | 2-1 | CIS Knockouts |
| Dallas Texans Red | 4-0 | Colorado GSA |
| So Cal United | 3-1 | Eclipse Select |
| Dallas Sting Royal | 3-1 | FC Milwaukee Blue |
| Slammers | 2-1 | Carmel United |
| Challenge | 0-1 | Michigan Hawks |
09/27/05 |
SCORE | ROUND 3 |
| PDA Fire | 1-0 | Colorado GSA |
| Dallas Texans Red | 4-0 | CIS Knockouts |
| So Cal United | 3-1 | FC Milwaukee Blue |
| Dallas Sting Royal | 1-2 | Eclipse Select |
| Carmel United | 1-1 | Michigan Hawks |
| Challenge | 1-2 | Slammers |
09/28/05 |
SCORE | CONSOLATION |
| Colorado GSA | - | Michigan Hawks |
| FC Milwaukee Blue | 1-2 | Challenge |
| CIS Knockouts | 2-4 | Dallas Sting Royal |
| PDA Fire | 2-0 | Carmel United |
09/28/05 |
SCORE | SEMIFINAL |
| Dallas Texans Red | 2-1 | So Cal United |
| Slammers | 6-0 | Eclipse Select |
09/28/05 |
SCORE | FINALS |
| Dallas Texans Red | 6-0 | Slammers |
NHB Tournament
Girls Under 14 Flight 1
Click team name for individual team schedules
|
|
|
|
||||||||||||||||||||||||||||||||||||||||
| GAME # | DATE | TIME | HOME | VISITORS | LOCATION |
| 182350 | SA AUG 27 | 9:00 AM |
SAMBA - 0 | CLAREMONT STARS - 1 | HOPEVIEW 1 |
| 182351 | SA AUG 27 | 9:00 AM |
NHB BLACK - 3 | SO. CAL UNITED WHITE - 0 | HOPEVIEW 2 |
| 182352 | SA AUG 27 | 10:15 AM |
GLENDORA FC - 1 | TUSTIN UNITED - 2 | HOPEVIEW 1 |
| 182764 | SA AUG 27 | 10:15 AM |
CROWN CITY UNITED - 2 | WESTSIDE BREAKERS - 0 | HOPEVIEW 2 |
| 182765 | SA AUG 27 | 11:30 AM |
ASC EXPRESS BLACK - 6 | ISC STRIKERS RED - 0 | HOPEVIEW 1 |
| 182766 | SA AUG 27 | 11:30 AM |
OJSC PREMIER WHITE - 0 | ISC STRIKERS - 1 | HOPEVIEW 2 |
| 182767 | SA AUG 27 | 12:45 PM |
SWSC ELITE - 1 | FORCE SC - 3 | HOPEVIEW 1 |
| 182768 | SA AUG 27 | 12:45 PM |
TBA - 0 | SAN RAMON SHOCK (CN) - 1 | HOPEVIEW 2 |
| 182770 | SA AUG 27 | 2:00 PM |
TUSTIN UNITED - 0 | SAMBA - 0 | HOPEVIEW 1 |
| 182771 | SA AUG 27 | 2:00 PM |
SO. CAL UNITED WHITE - 0 | CROWN CITY UNITED - 0 | HOPEVIEW 2 |
| 182769 | SA AUG 27 | 3:15 PM |
WESTSIDE BREAKERS - 0 | NHB BLACK - 3 | HOPEVIEW 2 |
| 182772 | SA AUG 27 | 3:15 PM |
CLAREMONT STARS - 0 | GLENDORA FC - 0 | HOPEVIEW 1 |
| 182773 | SA AUG 27 | 4:30 PM |
ISC STRIKERS RED - 0 | FORCE SC - 0 | HOPEVIEW 1 |
| 182774 | SA AUG 27 | 4:30 PM |
ISC STRIKERS - 1 | TBA - 0 | HOPEVIEW 2 |
| 182775 | SA AUG 27 | 5:45 PM |
ASC EXPRESS BLACK - 3 | SWSC ELITE - 0 | HOPEVIEW 1 |
| 182776 | SA AUG 27 | 5:45 PM |
SAN RAMON SHOCK (CN) - 4 | OJSC PREMIER WHITE - 1 | HOPEVIEW 2 |
| 182777 | SU AUG 28 | 10:00 AM |
TBA - 0 | OJSC PREMIER WHITE - 1 | HOPEVIEW 1 |
| 182778 | SU AUG 28 | 10:00 AM |
SWSC ELITE - 1 | ISC STRIKERS RED - 1 | HOPEVIEW 2 |
| 182779 | SU AUG 28 | 11:15 AM |
SO. CAL UNITED WHITE - 0 | WESTSIDE BREAKERS - 1 | HOPEVIEW 1 |
| 182780 | SU AUG 28 | 11:15 AM |
CLAREMONT STARS - 0 | TUSTIN UNITED - 2 | HOPEVIEW 2 |
| 182781 | SU AUG 28 | 12:30 PM |
NHB BLACK - 1 | CROWN CITY UNITED - 1 | HOPEVIEW 1 |
| 182782 | SU AUG 28 | 12:30 PM |
GLENDORA FC - 1 | SAMBA - 0 | HOPEVIEW 2 |
| 182783 | SU AUG 28 | 1:45 PM |
ISC STRIKERS - 0 | SAN RAMON SHOCK (CN) - 1 | HOPEVIEW 1 |
| 182784 | SU AUG 28 | 1:45 PM |
FORCE SC - 0 | ASC EXPRESS BLACK - 1 | HOPEVIEW 2 |
CONSOLATION |
|||||
| 176426 | SU AUG 28 | 3:00 PM |
WESTSIDE BREAKERS - 1 | OJSC PREMIER WHITE - 2 | HOPEVIEW 1 |
| 176427 | SU AUG 28 | 3:00 PM |
CLAREMONT STARS - 2 | ISC STRIKERS RED - 0 | HOPEVIEW 2 |
QUARTER FINALS |
|||||
| 176428 | SU AUG 28 | 4:00 PM |
SAN RAMON SHOCK (CN) - 2 | CROWN CITY UNITED - 1 | HOPEVIEW 1 |
| 176429 | SU AUG 28 | 4:00 PM |
TUSTIN UNITED - 0 | FORCE SC - 3 | HOPEVIEW 2 |
| 176497 | SU AUG 28 | 5:15 PM |
NHB BLACK - 1 | ISC STRIKERS - 0 | HOPEVIEW 1 |
| 176498 | SU AUG 28 | 5:15 PM |
ASC EXPRESS BLACK - 0 | GLENDORA FC - 1 | HOPEVIEW 2 |
SEMI FINALS |
|||||
| 176499 | MO AUG 29 | 9:00 AM |
FORCE SC - 0 | SAN RAMON SHOCK (CN) - 1 | HOPEVIEW 1 |
| 176500 | MO AUG 29 | 9:00 AM |
GLENDORA FC - 2 | NHB BLACK - 3 | HOPEVIEW 2 |
CHAMPIONSHIP |
|||||
| 176501 | MO AUG 29 | 1:00 PM |
SAN RAMON SHOCK (CN) - 0 | NHB BLACK - 1 | HOPEVIEW 1 |
|
NHB BLACK |
Girls Under 14 Flight 2
Click team name for individual team schedules
|
|
|
|
||||||||||||||||||||||||||||||||
| GAME # | DATE | TIME | HOME | VISITORS | LOCATION |
| 182241 | SA AUG 27 | 8:00 AM |
UNITED FC - 1 | ARSENAL - 1 | CABRILLO 1 |
| 182242 | SA AUG 27 | 8:00 AM |
L.H. ECLIPSE - 6 | MAGIC/GREEN - 0 | CABRILLO 2 |
| 182243 | SA AUG 27 | 9:20 AM |
ARSENAL FC WHITE - 3 | APPLE VALLEY STORM - 0 | CABRILLO 1 |
| 182244 | SA AUG 27 | 9:20 AM |
CROWN CITY UTD. BLUE - 1 | GOLDEN EAGLES BLUE (AZ) - 0 | CABRILLO 2 |
| 182245 | SA AUG 27 | 12 NOON |
ARSENAL - 1 | SC DEL SOL XTREME (AZ) - 2 | CABRILLO 1 |
| 182246 | SA AUG 27 | 12 NOON |
MAGIC/GREEN - 0 | SAMBA BLUE - 0 | CABRILLO 2 |
| 182247 | SA AUG 27 | 1:20 PM |
APPLE VALLEY STORM - 1 | BARCELONA - 2 | CABRILLO 1 |
| 182248 | SA AUG 27 | 1:20 PM |
CRESCENTA VALLEY - 0 | CROWN CITY UTD. BLUE - 0 | CABRILLO 2 |
| 182249 | SA AUG 27 | 4:00 PM |
SC DEL SOL XTREME (AZ) - 0 | UNITED FC - 4 | CABRILLO 1 |
| 182250 | SA AUG 27 | 4:00 PM |
SAMBA BLUE - 0 | L.H. ECLIPSE - 3 | CABRILLO 2 |
| 182251 | SA AUG 27 | 5:20 PM |
BARCELONA - 1 | ARSENAL FC WHITE - 1 | CABRILLO 1 |
| 182252 | SA AUG 27 | 5:20 PM |
GOLDEN EAGLES BLUE (AZ) - 0 | CRESCENTA VALLEY - 2 | CABRILLO 2 |
CONSOLATION |
|||||
| 176811 | SU AUG 28 | 10:00 AM |
MAGIC/GREEN - 0 | GOLDEN EAGLES BLUE (AZ) - 2 | CABRILLO 1 |
| 179399 | SU AUG 28 | 10:00 AM |
ARSENAL - 2 | APPLE VALLEY STORM - 0 | CABRILLO 2 |
QUARTER FINALS |
|||||
| 179400 | SU AUG 28 | 11:00 AM |
CRESCENTA VALLEY - 2 | SAMBA BLUE - 1 | CABRILLO 1 |
| 179401 | SU AUG 28 | 11:00 AM |
UNITED FC - 1 | BARCELONA - 3 | CABRILLO 2 |
| 179402 | SU AUG 28 | 12:15 PM |
L.H. ECLIPSE - 3 | CROWN CITY UTD. BLUE - 0 | CABRILLO 1 |
| 179403 | SU AUG 28 | 12:15 PM |
ARSENAL FC WHITE - 1 | SC DEL SOL XTREME (AZ) - 0 | CABRILLO 2 |
SEMI FINALS |
|||||
| 176813 | SU AUG 28 | 3:00 PM |
ARSENAL FC WHITE - 0 | L.H. ECLIPSE - 2 | CABRILLO 1 |
| 176815 | SU AUG 28 | 3:00 PM |
BARCELONA - 1 | CRESCENTA VALLEY - 2 | CABRILLO 2 |
CHAMPIONSHIP |
|||||
| 176818 | MO AUG 29 | 10:00 AM |
L.H. ECLIPSE - 2 | CRESCENTA VALLEY - 0 | UCI 5 |
|
L.H. ECLIPSE |