Capistrano Cup GU11 August 17-18, 2002
Pool A Pool B
Freedom CFC United
L.N. Wave WCFC Premier
Moreno Valley LEVSC Storm
Canyon PSA Encinitas Express
August 17, 2002
Game No. Time Home Team Score P/P Points VS Visitor Team Score P/P Points Field Site
1 8:00 Freedom 1 4 vs L.N. Wave 1 4 #2 LHHS
2 9:15 Moreno Valley 1 4 vs Canyon PSA 1 4 #2 LHHS
3 10:30 CFC United 0 0 vs WCFC Premier 2 9 #2 LHHS
4 11:45 LEVSC Storm 0 0 vs Encinitas Express 5 10 #2 LHHS
5 1:00 Freedom 1 8 vs Moreno Valley 0 0 #2 LHHS
6 2:15 L.N. Wave 1 1 vs Canyon PSA 3 9 #2 LHHS
7 3:30 CFC United 7 10 vs LEVSC Storm 0 0 #2 LHHS
8 4:45 WCFC Premier 6 10 vs Encinitas Express 0 0 #2 LHHS
August 18, 2002
Game No. Time Home Team Score P/P Points VS Visitor Team Score P/P Points Field Site
9 8:00 Canyon PSA 0 0 vs Freedom 2 9 #2 LHHS
10 9:15 L.N. Wave 2 8 vs Moreno Valley 1 1 #2 LHHS
11 10:30 Encinitas Express 2 2 vs CFC United 3 9 #2 LHHS
12 11:45 WCFC Premier 8 10 vs LEVSC Storm 0 0 #2 LHHS
G11 Championship Game
Final 3:00 Freedom 0 vs WCFC Premier 6 #1 Marco