January 2004 Tournaments
CANYON HILLS HOLIDAY CUP
Girls Under 12 GU12gold
|
|
||||||||||||||||||||
| GAME # | DATE | TIME | HOME | VISITORS | LOCATION |
| 127654 | SA JAN 10 | 10:30 AM |
SC BLUES - 4 | OJSC EXTREME - 0 | YORBA YIB FS |
| 127656 | SA JAN 10 | 10:30 AM |
ASC EXPRESS - 2 | SO CAL BLUES - BLUE - 2 | YORBA Y2 |
| 127655 | SA JAN 10 | 11:45 AM |
EAGLES SOCCER CLUB - 1 | BEACH SOCCER BLACK - 0 | YORBA YIB FS |
| 127657 | SA JAN 10 | 11:45 AM |
SAN JUAN SPIRITS OF '92 - 3 | SMUSC SPIRIT - 0 | YORBA Y2 |
| 127658 | SA JAN 10 | 3:30 PM |
OJSC EXTREME - 0 | EAGLES SOCCER CLUB - 1 | YORBA YIB FS |
| 127660 | SA JAN 10 | 3:30 PM |
SO CAL BLUES - BLUE - 3 | SAN JUAN SPIRITS OF '92 - 1 | YORBA Y2 |
| 127659 | SA JAN 10 | 4:45 PM |
BEACH SOCCER BLACK - 1 | SC BLUES - 1 | YORBA YIB FS |
| 127661 | SA JAN 10 | 4:45 PM |
SMUSC SPIRIT - 0 | ASC EXPRESS - 4 | YORBA Y2 |
| 127664 | SU JAN 11 | 10:30 AM |
SC BLUES - 1 | EAGLES SOCCER CLUB - 1 | YORBA YIB FS |
| 127668 | SU JAN 11 | 10:30 AM |
SO CAL BLUES - BLUE - 4 | SMUSC SPIRIT - 0 | YORBA Y2 |
| 127666 | SU JAN 11 | 11:45 AM |
SAN JUAN SPIRITS OF '92 - 1 | ASC EXPRESS - 4 | YORBA Y2 |
| 127665 | SU JAN 11 | 1:00 PM |
BEACH SOCCER BLACK - 0 | OJSC EXTREME - 1 | YORBA YIB FS |
CHAMPIONSHIP |
|||||
| 127671 | SU JAN 11 | 4:45 PM |
Eagles 2 Win on PK | ASC 2 | YORBA YIB FS |
|
Eagles | CHAMPION! |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Serreno Tournament | |||
|---|---|---|---|
| Bracket A | Bracket B | Bracket C | Bracket D |
| Gilbert Arsenal Divas | Albion White | Colorado Rush Nike | 92 Sereno White |
| Slammers | Dallas Texans Red | Dallas Inter | Anaheim Express |
| Solar | West Coast Premier | SoCal United White | Dallas Sting Royal |
| Date | Time | Game | Home Team | Score | Away Team |
|---|---|---|---|---|---|
| Sat 1/17/2004 | 9:30 am | RR#1-Bracket A | Slammers | 3-1 | Solar |
| Sat 1/17/2004 | 9:30 am | RR#4-Bracket B | West Coast Premier | 0-2 | Dallas Texans Red |
| Sat 1/17/2004 | 9:30 am | RR#7-Bracket C | SoCal United White | 2-0 | Colorado Rush Nike |
| Sat 1/17/2004 | 9:30 am | RR#10-Bracket D | Dallas Sting Royal | 0-1 | Anaheim Express |
| Sat 1/17/2004 | 2:00 pm | RR#9-Bracket C | Dallas Inter | 0-3 | SoCal United White |
| Sat 1/17/2004 | 2:00 pm | RR#12-Bracket D | 92 Sereno White | 0-2 | Dallas Sting Royal |
| Sat 1/17/2004 | 2:00 pm | RR#3-Bracket A | Gilbert Arsenal Divas | 0-3 | Slammers |
| Sat 1/17/2004 | 2:00 pm | RR#6-Bracket B | Albion White | 0-1 | West Coast Premier |
| Sat 1/17/2004 | 5:30 pm | RR#8-Bracket C | Colorado Rush Nike | 0-1 | Dallas Inter |
| Sat 1/17/2004 | 6:30 pm | RR#5-Bracket B | Dallas Texans Red | 4-0 | Albion White |
| Sat 1/17/2004 | 6:30 pm | RR#2-Bracket A | Solar | 2-1 | Gilbert Arsenal Divas |
| Sat 1/17/2004 | 6:30 pm | RR#11-Bracket D | Anaheim Express | 3-0 | 92 Sereno White |
| Sun 1/18/2004 | 9:30 am | QF1 (1st A v 2nd B) | Slammers | 2-0 | WCFC |
| Sun 1/18/2004 | 9:30 am | QF2 (1st C v 2nd D) | So Cal United | 1-0 | Dallas Sting |
| Sun 1/18/2004 | 9:30 am | QF3 (1st B v 2nd A) | Dallas Texans | 5-0 | Solar |
| Sun 1/18/2004 | 9:30 am | QF4 (1st D v 2nd C) | Anaheim | 2-1 | Dallas Inter |
| Sun 1/18/2004 | 12:30 pm | Cons1(3rd A v 3rd B) | Gilbert Arsenal | 1-3 | Albion |
| Sun 1/18/2004 | 12:30 pm | Cons2(3rd C v 3rd D) | Colorado | 2-1 | Serrano |
| Sun 1/18/2004 | 3:30 pm | SF1 (W QF1 v W QF2) | Slammers | 1-0 | So Cal United |
| Sun 1/18/2004 | 3:30 pm | SF2 (W QF3 v W QF4) | Dallas Texans | 2-1 | Anaheim |
| Sun 1/18/2004 | 5:00 pm | Cons3(L QF1 v L QF2) | WCFC | Dallas Sting | |
| Sun 1/18/2004 | 5:00 pm | Cons4(L QF3 v L QF4) | Solar | Dallas Inter | |
| Sun 1/18/2004 | 6:30 pm | L Cons1 v L Cons2 | Gilbert Arsenal | 1-0 | Serrano |
| Sun 1/18/2004 | 6:30 pm | W Cons1 v W Cons2 | Albion | 2-0 | Colorado |
| Mon 1/19/2004 | 10:00 am | 3rd/4th Place | So Cal United | 3-0 | Anaheim |
| Mon 1/19/2004 | 10:00 am | Final | Dallas Texans | 0-1PK | Slammers |
Please visit Serreno Jan 16-19, 2004 to confirm |
| DESERT
UNITED HAUTE CLASSIC 2004 - YOUNGERS Girls Under 12
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Santa Barbara Winter
Tournament GIRLS UNDER 12
Saturday January 17, 2004
January 18, 2004
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||