July 2004 Tournaments
|
Girls Under 13 Premier
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Slammers
Girls Under 13 Gold
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Girls Under 13 Silver
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SURF CUP JULY 2004
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bracket - Saturday, July 24, 2004
Bracket - Sunday, July 25, 2004
|
Quarter Final - Sunday, July 25, 2004
| Venue | Time | Field | Home Team | Score | Away Team | Score | ||
| 1 | Polo Club | 09 | So Cal Blues | 0 | vs. | Slammers FC | 1 | |
| 2 | Polo Club | 10 | Glendora FC | 1 | vs. | Chicago Wind Nationals | 0 | |
| 3 | Polo Club | 09 | ISC Strikers Gold | 2 | vs. | Mustang Spirit | 1 | |
| 4 | Polo Club | 10 | Surf (White) | 2 | vs. | So Cal United | 0 |
Semi-Final - Monday, July 26, 2004
|
|||||||||||||||||||||||||||
Final - Monday, July 26, 2004
| Venue | Time | Field | Home Team | Score | Away Team | Score | ||
| 1 | Polo Club | 07 | Slammers FC | 0 | vs. | ISC Strikers Gold | 1 |
Game Predictions
Only one vote per day.
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| G-13 Schedule |
| http://www.schedulesetc.com/active/schedule.asp?id=patscup04 Pats Cup | ||||||||||
| Game# | Flight | Pool | Time | Home Team | Goals | Away Team | Goals | Report Score | ||
| C | 7/24/2004 | Polo 6 | 8:00:00 AM | Albion White | 0 | Crown City United Strikers | 0 | |||
| C | 7/24/2004 | Polo 7 | 8:00:00 AM | A S C Express | 3 | C U S C Red | 1 | |||
| F | 7/24/2004 | Polo 7 | 9:15:00 AM | C V S A Cyclone | 0 | C S C Spirit Red | 4 | |||
| G | 7/24/2004 | Polo 5 | 9:15:00 AM | R S M S C | 1 | Heritage Strikers | 2 | |||
| G | 7/24/2004 | Polo 4 | 9:15:00 AM | Irvine Lasers | 0 | Tustin United | 3 | |||
| D | 7/24/2004 | Polo 6 | 9:15:00 AM | Santa Rosa United Gold | 3 | Tustin Premier | 0 | |||
| A | 7/24/2004 | Polo 6 | 10:30:00 AM | Laguna Hills Eclipse | 0 | Livermore Cyber Rays | 1 | |||
| A | 7/24/2004 | Polo 7 | 10:30:00 AM | Tempe Pros | 1 | N H B Black | 1 | |||
| E | 7/24/2004 | Polo 5 | 11:45:00 AM | North Valley Venom | 1 | Del Mar Sharks White | 1 | |||
| E | 7/24/2004 | Polo 4 | 11:45:00 AM | W S C Academy | 3 | EXCEL Hawaii | 0 | |||
| B | 7/24/2004 | Polo 6 | 1:00:00 PM | I S C Strikers Red | 1 | Lightning Red | 0 | |||
| B | 7/24/2004 | Polo 7 | 1:00:00 PM | Upland Spirit | 1 | Lamorinda United | 3 | |||
| A | 7/24/2004 | Polo 5 | 2:15:00 PM | N H B Black | 1 | Laguna Hills Eclipse | 0 | |||
| F | 7/24/2004 | Polo 4 | 2:15:00 PM | C V S A Cyclone | 1 | Canyon P S A | 2 | |||
| F | 7/24/2004 | Polo 7 | 3:30:00 PM | C S C Spirit Red | 3 | Central Coast Condors | 0 | |||
| A | 7/24/2004 | Polo 6 | 3:30:00 PM | Livermore Cyber Rays | 1 | Tempe Pros | 2 | |||
| E | 7/24/2004 | Polo 4 | 4:45:00 PM | EXCEL Hawaii | 0 | North Valley Venom | 2 | |||
| E | 7/24/2004 | Polo 5 | 4:45:00 PM | Del Mar Sharks White | 1 | W S C Academy | 0 | |||
| B | 7/24/2004 | Polo 6 | 6:00:00 PM | Lightning Red | 0 | Upland Spirit | 1 | |||
| D | 7/24/2004 | Polo 5 | 6:00:00 PM | Coyotes Red | 1 | Samba | 2 | |||
| F | 7/25/2004 | Polo 5 | 8:00:00 AM | Canyon P S A | 1 | Central Coast Condors | 1 | |||
| B | 7/25/2004 | Polo 6 | 8:00:00 AM | Lamorinda United | 2 | I S C Strikers Red | 1 | |||
| C | 7/25/2004 | Polo 6 | 9:15:00 AM | Crown City United Strikers | 0 | A S C Express | 1 | |||
| C | 7/25/2004 | Polo 7 | 9:15:00 AM | C U S C Red | 1 | Albion White | 2 | |||
| G | 7/25/2004 | Polo 4 | 9:50:00 AM | Tustin United | 3 | R S M S C | 2 | |||
| G | 7/25/2004 | Polo 5 | 10:30:00 AM | Heritage Strikers | 3 | Irvine Lasers | 1 | |||
| D | 7/25/2004 | Polo 7 | 10:30:00 AM | Samba | 3 | Santa Rosa United Gold | 0 | |||
| D | 7/25/2004 | Polo 6 | 10:30:00 AM | Tustin Premier | 2 | Coyotes Red | 2 | |||
| A | 7/25/2004 | Polo 7 | 11:45:00 AM | Livermore Cyber Rays | 1 | N H B Black | 1 | |||
| E | 7/25/2004 | Polo 5 | 1:00:00 PM | W S C Academy | 3 | North Valley Venom | 0 | |||
| E | 7/25/2004 | Polo 4 | 1:30:00 PM | EXCEL Hawaii | 0 | Del Mar Sharks White | 3 | |||
| A | 7/25/2004 | U C I 3 | 2:00:00 PM | Laguna Hills Eclipse | 0 | Tempe Pros | 0 | |||
| B | 7/25/2004 | Polo 6 | 2:15:00 PM | I S C Strikers Red | 0 | Upland Spirit | 1 | |||
| B | 7/25/2004 | Polo 7 | 2:15:00 PM | Lightning Red | 4 | Lamorinda United | 1 | |||
| D | 7/25/2004 | Polo 5 | 3:30:00 PM | Santa Rosa United Gold | 1 | Coyotes Red | 0 | |||
| F | 7/25/2004 | Polo 4 | 3:50:00 PM | Central Coast Condors | 2 | C V S A Cyclone | 2 | |||
| C | 7/25/2004 | Polo 7 | 4:45:00 PM | Crown City United Strikers | 0 | C U S C Red | 2 | |||
| C | 7/25/2004 | Polo 6 | 4:45:00 PM | Albion White | 0 | A S C Express | 0 | |||
| D | 7/25/2004 | Polo 7 | 6:00:00 PM | Tustin Premier | 1 | Samba | 4 | |||
| F | 7/25/2004 | Polo 6 | 6:00:00 PM | C S C Spirit Red | 4 | Canyon P S A | 0 | |||
| G | 7/25/2004 | Polo 5 | 6:00:00 PM | Irvine Lasers | 0 | R S M S C | 1 | |||
| G | 7/25/2004 | Polo 4 | 6:10:00 PM | Tustin United | 2 | Heritage Strikers | 0 | |||
| Semis | 7/26/2004 | YAP 4 | 9:30:00 AM | A S C Express | 1 | Samba | 0 | |||
| Semis | 7/26/2004 | YAP 3 | 9:30:00 AM | N H B Black | 2 | Upland Spirit | 1 | |||
| Semis | 7/26/2004 | YAP 3 | 11:00:00 AM | Del Mar Sharks White | 0 | Tustin United | 1 | |||
| Semis | 7/26/2004 | YAP 4 | 11:00:00 AM | C S C Spirit Red | 0 | W S C Academy | 2 | |||
| Finals | 7/26/2004 | YAP 4 | 2:00:00 PM | N H B Black | 0 | A S C Express | 2 | |||
| Finals | 7/26/2004 | YAP 4 | 4:00:00 PM | Tustin United | 3 | W S C Academy | 1 | |||
Girls Under 13 GU13
Click team name for individual team schedules
|
|
||||||||||||||||||||
| GAME # | DATE | TIME | HOME | VISITORS | LOCATION |
| 141024 | SA JUL 24 | 9:00 AM |
ESCONDIDO FC HEAT - 1 | SCU BLAZERS - 2 | HEARTWELL 5 |
| 141025 | SA JUL 24 | 10:15 AM |
PREMIER - 3 | AZTEC FC - 0 | HEARTWELL 5 |
| 141026 | SA JUL 24 | 11:30 AM |
CERRITOS UNITED '91 BLUE - 1 | SO CAL/EL SEGUNDO GUNNERS - 2 | HEARTWELL 5 |
| 141027 | SA JUL 24 | 12:45 PM |
FULLFORCE I I - 1 | JUSA SELECT G13 BLUE - 2 | HEARTWELL 5 |
| 141028 | SA JUL 24 | 2:00 PM |
SCU BLAZERS - 3 | PREMIER - 0 | HEARTWELL 5 |
| 141029 | SA JUL 24 | 3:15 PM |
AZTEC FC - 1 | ESCONDIDO FC HEAT - 3 | HEARTWELL 5 |
| 141031 | SA JUL 24 | 4:30 PM |
SO CAL/EL SEGUNDO GUNNERS - 1 | FULLFORCE I I - 4 | HEARTWELL 5 |
| 141030 | SA JUL 24 | 5:45 PM |
JUSA SELECT G13 BLUE - 5 | CERRITOS UNITED '91 BLUE - 0 | HEARTWELL 5 |
| 141034 | SU JUL 25 | 9:00 AM |
CERRITOS UNITED '91 BLUE - 0 | FULLFORCE I I - 1 | HEARTWELL 5 |
| 141035 | SU JUL 25 | 10:15 AM |
JUSA SELECT G13 BLUE - 2 | SO CAL/EL SEGUNDO GUNNERS - 0 | HEARTWELL 5 |
| 141032 | SU JUL 25 | 11:30 AM |
AZTEC FC - 0 | SCU BLAZERS - 2 | HEARTWELL 5 |
| 141033 | SU JUL 25 | 12:45 PM |
PREMIER - 1 | ESCONDIDO FC HEAT - 0 | HEARTWELL 5 |
CHAMPIONSHIP |
|||||
| 140925 | SU JUL 25 | 3:15 PM |
SCU BLAZERS - 3 | JUSA SELECT G13 BLUE - 0 | HEARTWELL 5 |
|
SCU BLAZERS |
2004 South Coast Invitational
|
||
A1 - NHB Black A2 - Pacific SC White A3 - WSC Academy A4 - CA Legends 91 A5 - Samba Blue |
||
| Game | Time | Home Team | Goals | Away Team | Goals | Field | ||||||
| 7/31/2004 | ||||||||||||
| 1210 | 9:45:00 AM | NHB Black | 3 | Pacific SC White | 1 | Fountain Valley HS 3 | ||||||
| 1211 | 11:00:00 AM | WSC Academy | 3 | CA Legends 91 | 0 | Fountain Valley HS 3 | ||||||
| 1212 | 1:30:00 PM | Samba Blue | 0 | NHB Black | 0 | Fountain Valley HS 3 | ||||||
| 1213 | 2:45:00 PM | Pacific SC White | 1 | WSC Academy | 3 | Fountain Valley HS 3 | ||||||
| 1214 | 4:00:00 PM | CA Legends 91 | 2 | Samba Blue | 3 | Fountain Valley HS 3 | ||||||
| 8/1/2004 | ||||||||||||
| 1215 | 8:30:00 AM | NHB Black | 2 | WSC Academy | 0 | Fountain Valley HS 3 | ||||||
| 1216 | 9:45:00 AM | Pacific SC White | 2 | CA Legends 91 | 2 | Fountain Valley HS 3 | ||||||
| 1217 | 12:15:00 PM | Samba Blue | 0 | Pacific SC White | 0 | Fountain Valley HS 3 | ||||||
| 1218 | 1:30:00 PM | CA Legends 91 | 0 | NHB Black | 1 | Fountain Valley HS 3 | ||||||
| 1219 | 4:00:00 PM | WSC Academy | 1 | Samba Blue | 1 | Fountain Valley HS 3 | ||||||
| 1220 | 4:01:00 PM | CHAMPION | NHB Black | CHAMPION | Fountain Valley HS 3 | |||||||