July 2005 Tournaments
4th of July Anaheim Tourney
Girls Under 14 FLIGHT 1
Click team name for individual team schedules
|
||||||||||
| GAME # | DATE | TIME | HOME | VISITORS | LOCATION |
| 176628 | SA JUL 2 | 8:00 AM |
ASC EXPRESS BLACK G91U13 - 2 | FC BAYERN U14G - 0 | KENNEDY HIGH SCHOOL #4 |
| 176629 | SA JUL 2 | 10:20 AM |
SD SURF G1991 BLUE-U13 - 1 | BREAKAWAY - 4 | KENNEDY HIGH SCHOOL #4 |
| 176631 | SA JUL 2 | 3:00 PM |
FC BAYERN U14G - 2 | BREAKAWAY - 1 | KENNEDY HIGH SCHOOL #4 |
| 176630 | SA JUL 2 | 5:20 PM |
ASC EXPRESS BLACK G91U13 - 7 | SD SURF G1991 BLUE-U13 - 0 | KENNEDY HIGH SCHOOL #4 |
| 176633 | SU JUL 3 | 9:10 AM |
SD SURF G1991 BLUE-U13 - 0 | FC BAYERN U14G - 3 | KENNEDY HIGH SCHOOL #4 |
| 176632 | SU JUL 3 | 11:30 AM |
BREAKAWAY - 2 | ASC EXPRESS BLACK G91U13 - 2 | KENNEDY HIGH SCHOOL #4 |
CHAMPIONSHIP |
|||||
| 176634 | SU JUL 3 | 4:00 PM |
ASC EXPRESS BLACK G91U13 - 1 | FC BAYERN U14G - 0 | KENNEDY HIGH SCHOOL #4 |
|
ASC EXPRESS BLACK G91U13 |
King Classic
Girls Under 14 GU14
Click team name for individual team schedules
|
|
||||||||||||||||||||
| GAME # | DATE | TIME | HOME | VISITORS | LOCATION |
| 177463 | SA JUL 9 | 8:00 AM |
NCP UNITED G-90 - 0 | FORCE SC BLACK - 5 | GRIJALVA PARK 3 |
| 177461 | SA JUL 9 | 9:15 AM |
EXTREME - 3 | OJSC UNITED - 0 | GRIJALVA PARK 3 |
| 177458 | SA JUL 9 | 10:30 AM |
SLAMMERS NORTH - 3 | OJSC STRIKERS - 0 | GRIJALVA PARK 3 |
| 177464 | SA JUL 9 | 11:45 AM |
SUB ZERO - 1 | REGION 213 - 0 | GRIJALVA PARK 3 |
| 177459 | SA JUL 9 | 1:00 PM |
FORCE SC BLACK - 1 | SLAMMERS NORTH - 4 | GRIJALVA PARK 3 |
| 177465 | SA JUL 9 | 2:15 PM |
OJSC UNITED - 2 | SUB ZERO - 1 | GRIJALVA PARK 3 |
| 177460 | SA JUL 9 | 3:30 PM |
OJSC STRIKERS - 3 | NCP UNITED G-90 - 0 | GRIJALVA PARK 3 |
| 177536 | SU JUL 10 | 9:15 AM |
NCP UNITED G-90 - 0 | SLAMMERS NORTH - 5 | GRIJALVA PARK 2 |
| 177537 | SU JUL 10 | 9:15 AM |
EXTREME - 7 | SUB ZERO - 0 | GRIJALVA PARK 3 |
| 177466 | SU JUL 10 | 11:45 AM |
OJSC UNITED - 1 | REGION 213 - 0 | GRIJALVA PARK 2 |
| 177467 | SU JUL 10 | 11:45 AM |
FORCE SC BLACK - 2 | OJSC STRIKERS - 2 | GRIJALVA PARK 3 |
| 178517 | SU JUL 10 | 2:00 PM |
REGION 213 - 0 | EXTREME - 1 | SANTIAGO MIDDLE SCHOOL 2 |
CHAMPIONSHIP |
|||||
| 177469 | SU JUL 10 | 4:00 PM |
SLAMMERS NORTH - 3 | EXTREME - 1 | SANTIAGO MIDDLE SCHOOL 1 |
|
SLAMMERS NORTH |
Wolfpack Tournament
Girls Under 14 Blue
|
|
||||||||||||||||||||
| GAME # | DATE | TIME | HOME | VISITORS | LOCATION |
| 176954 | SA JUL 9 | 8:00 AM |
WOLFPACK BLUE - 4 | SAMBA BLUE - 1 | FOUNTAIN VALLEY HS 1 |
| 176955 | SA JUL 9 | 9:15 AM |
SCU KAOS - 2 | UNITED BLACK - 0 | FOUNTAIN VALLEY HS 1 |
| 176961 | SA JUL 9 | 10:30 AM |
SWSC ELITE WHITE - 1 | SAMBA BLACK - 0 | FOUNTAIN VALLEY HS 1 |
| 176960 | SA JUL 9 | 11:45 AM |
PVSC BREAKERS - 3 | ASC EXPRESS G'91 - 1 | FOUNTAIN VALLEY HS 1 |
| 176956 | SA JUL 9 | 1:00 PM |
UNITED BLACK - 1 | SAMBA BLUE - 1 | FOUNTAIN VALLEY HS 1 |
| 176953 | SA JUL 9 | 2:15 PM |
SCU KAOS - 0 | WOLFPACK BLUE - 3 | FOUNTAIN VALLEY HS 1 |
| 176959 | SA JUL 9 | 3:30 PM |
SWSC ELITE WHITE - 0 | PVSC BREAKERS - 4 | FOUNTAIN VALLEY HS 1 |
| 176962 | SA JUL 9 | 4:45 PM |
SAMBA BLACK - 3 | ASC EXPRESS G'91 - 0 | FOUNTAIN VALLEY HS 1 |
| 176952 | SU JUL 10 | 8:00 AM |
WOLFPACK BLUE - 1 | UNITED BLACK - 0 | FOUNTAIN VALLEY HS 1 |
| 176958 | SU JUL 10 | 8:00 AM |
PVSC BREAKERS - 3 | SAMBA BLACK - 3 | FOUNTAIN VALLEY HS 2 |
| 176957 | SU JUL 10 | 9:15 AM |
SAMBA BLUE - 0 | SCU KAOS - 1 | FOUNTAIN VALLEY HS 1 |
| 176963 | SU JUL 10 | 10:30 AM |
ASC EXPRESS G'91 - 3 | SWSC ELITE WHITE - 0 | FOUNTAIN VALLEY HS 3 |
CHAMPIONSHIP |
|||||
| 177080 | SU JUL 10 | 2:30 PM |
WOLFPACK BLUE - 1 | PVSC BREAKERS - 2 | |
|
PVSC BREAKERS |
Slammers Tourney
Girls Under 14 Premier
Click team name for individual team schedules
|
|
|
|
||||||||||||||||||||||||||||||||
| GAME # | DATE | TIME | HOME | VISITORS | LOCATION |
| 177602 | SA JUL 16 | 8:00 AM |
IRVINE STRIKERS - 2 | SO CAL BLUES/BLUE - 0 | MOIOLA #1 |
| 177605 | SA JUL 16 | 8:00 AM |
SLAMMERS FC - 1 | FORCE SC - 1 | MOIOLA #2 |
| 177604 | SA JUL 16 | 9:15 AM |
SO CAL UNITED GU14 - 0 | SWSC ELITE - 0 | MOIOLA #1 |
| 177611 | SA JUL 16 | 9:15 AM |
ASC EXPRESS G'91 - 0 | SURF GU-14 WHITE - 2 | MOIOLA #2 |
| 177606 | SA JUL 16 | 11:45 AM |
SO CAL BLUES/BLUE - 1 | OJSC PREMIER WHITE - 1 | MOIOLA #1 |
| 177609 | SA JUL 16 | 11:45 AM |
FORCE SC - 1 | NHB BLACK - 2 | MOIOLA #2 |
| 177608 | SA JUL 16 | 1:00 PM |
SWSC ELITE - 4 | UPLAND SPIRIT - 3 | MOIOLA #1 |
| 177607 | SA JUL 16 | 1:00 PM |
EAGLES SC - 0 | ASC EXPRESS G'91 - 3 | MOIOLA #2 |
| 177610 | SA JUL 16 | 3:30 PM |
OJSC PREMIER WHITE - 0 | IRVINE STRIKERS - 5 | MOIOLA #1 |
| 177613 | SA JUL 16 | 3:30 PM |
NHB BLACK - 1 | SLAMMERS FC - 1 | MOIOLA #2 |
| 177612 | SA JUL 16 | 4:45 PM |
UPLAND SPIRIT - 2 | SO CAL UNITED GU14 - 4 | MOIOLA #1 |
| 177603 | SA JUL 16 | 4:45 PM |
SURF GU-14 WHITE - 5 | EAGLES SC - 1 | MOIOLA #2 |
CONSOLATION |
|||||
| 177616 | SU JUL 17 | 12:45 PM |
SO CAL BLUES/BLUE - 0 | SLAMMERS FC - 1 | WOLFPACK FIELD |
| 177618 | SU JUL 17 | 1:25 PM |
OJSC PREMIER WHITE - 1 | FORCE SC - 1 | TEWINKLE PARK |
| 177620 | SU JUL 17 | 1:25 PM |
UPLAND SPIRIT - 2 | EAGLES SC - 1 | MARINERS PARK |
| 177617 | SU JUL 17 | 2:00 PM |
SWSC ELITE - 0 | ASC EXPRESS G'91 - 3 | WOLFPACK FIELD |
SEMI FINALS |
|||||
| 177614 | SU JUL 17 | 11:05 AM |
IRVINE STRIKERS - 4 | NHB BLACK - 2 | TEWINKLE PARK |
| 177615 | SU JUL 17 | 11:05 AM |
SO CAL UNITED GU14 - 2 | SURF GU-14 WHITE - 1 | MARINERS PARK |
CHAMPIONSHIP |
|||||
| 177621 | SU JUL 17 | 4:00 PM |
IRVINE STRIKERS - 0 | SO CAL UNITED GU14 - 3 | MARINERS PARK |
|
SO CAL UNITED GU14 |
Slammers
Girls Under 14 Gold
Click team name for individual team schedules
|
|
||||||||||||||||||||
| GAME # | DATE | TIME | HOME | VISITORS | LOCATION |
| 177622 | SA JUL 16 | 11:05 AM |
HOTSPURS GU14 PREMIER - 1 | MATRIX SC GU14 - 1 | HARPER #1 |
| 177623 | SA JUL 16 | 11:05 AM |
SO CAL UNITED WHITE - 2 | SBSC BLUE - 0 | HARPER #2 |
| 177624 | SA JUL 16 | 11:05 AM |
POWER SOCCER U14 - 1 | FURY FC BLACK - 1 | BALEARIC PARK #1 |
| 177625 | SA JUL 16 | 11:05 AM |
SCU HEAT - 0 | SAMBA - 0 | BALEARIC PARK #2 |
| 177626 | SA JUL 16 | 2:35 PM |
SBSC BLUE - 2 | HOTSPURS GU14 PREMIER - 2 | HARPER #1 |
| 177627 | SA JUL 16 | 2:35 PM |
MATRIX SC GU14 - 1 | SO CAL UNITED WHITE - 3 | HARPER #2 |
| 177628 | SA JUL 16 | 2:35 PM |
SAMBA - 3 | POWER SOCCER U14 - 0 | BALEARIC PARK #1 |
| 177629 | SA JUL 16 | 2:35 PM |
FURY FC BLACK - 2 | SCU HEAT - 0 | BALEARIC PARK #2 |
| 177630 | SU JUL 17 | 8:00 AM |
HOTSPURS GU14 PREMIER - 0 | SO CAL UNITED WHITE - 6 | FULTON #1 |
| 177631 | SU JUL 17 | 8:00 AM |
SBSC BLUE - 0 | MATRIX SC GU14 - 3 | FULTON #2 |
| 177632 | SU JUL 17 | 9:15 AM |
POWER SOCCER U14 - 2 | SCU HEAT - 2 | FULTON #1 |
| 177633 | SU JUL 17 | 9:15 AM |
SAMBA - 3 | FURY FC BLACK - 0 | FULTON #2 |
CHAMPIONSHIP |
|||||
| 177634 | SU JUL 17 | 2:15 PM |
SO CAL UNITED WHITE - 3 | SAMBA - 1 | FULTON #1 |
|
SO CAL UNITED WHITE |
Slammers
Girls Under 14 Silver
Click team name for individual team schedules
|
|
||||||||||||||||||||
| GAME # | DATE | TIME | HOME | VISITORS | LOCATION |
| 177635 | SA JUL 16 | 8:45 AM |
AVSC AMBUSH - 2 | MVSC FUSION - 2 | TEWINKLE PARK |
| 177636 | SA JUL 16 | 9:55 AM |
SC STORM-BLUE - 0 | ARSENAL - 1 | TEWINKLE PARK |
| 177637 | SA JUL 16 | 11:05 AM |
WEST COAST FC - 1 | FORCE G91 'WHITE - 2 | TEWINKLE PARK |
| 177638 | SA JUL 16 | 12:15 PM |
BAY OAKS BREAKAWAYS - 5 | HEAT FC 92 - 0 | TEWINKLE PARK |
| 177639 | SA JUL 16 | 1:25 PM |
ARSENAL - 2 | AVSC AMBUSH - 1 | TEWINKLE PARK |
| 177640 | SA JUL 16 | 2:35 PM |
MVSC FUSION - 2 | SC STORM-BLUE - 2 | TEWINKLE PARK |
| 177641 | SA JUL 16 | 3:45 PM |
HEAT FC 92 - 0 | WEST COAST FC - 3 | TEWINKLE PARK |
| 177642 | SA JUL 16 | 5:00 PM |
FORCE G91 'WHITE - 2 | BAY OAKS BREAKAWAYS - 3 | TEWINKLE PARK |
| 177644 | SU JUL 17 | 11:45 AM |
ARSENAL - 2 | MVSC FUSION - 1 | FULTON #1 |
| 177646 | SU JUL 17 | 11:45 AM |
HEAT FC 92 - 0 | FORCE G91 'WHITE - 3 | FULTON #2 |
| 177643 | SU JUL 17 | 12:15 PM |
AVSC AMBUSH - 0 | SC STORM-BLUE - 2 | TEWINKLE PARK |
| 177645 | SU JUL 17 | 12:15 PM |
WEST COAST FC - 0 | BAY OAKS BREAKAWAYS - 2 | MARINERS PARK |
CHAMPIONSHIP |
|||||
| 177647 | SU JUL 17 | 4:15 PM |
ARSENAL - 2 | BAY OAKS BREAKAWAYS - 0 | UCI #6 |
|
ARSENAL |
Albion Cup
Girls Under 14 Gold
Click team name for individual team schedules
|
|
||||||||||||||||
| GAME # | DATE | TIME | HOME | VISITORS | LOCATION |
| 178255 | SA JUL 16 | 10:30 AM |
BEND ICE(OR) - 0 | NOTTS FOREST FC - 0 | HICKMAN # 21 |
| 178258 | SA JUL 16 | 10:30 AM |
HAWKS BLACK - 0 | ATTACK - 4 | HICKMAN # 17 |
| 178256 | SA JUL 16 | 2:15 PM |
NOTTS FOREST FC - 1 | ALBION WHITE - 2 | HICKMAN # 21 |
| 178259 | SA JUL 16 | 2:15 PM |
ATTACK - 5 | CHULA VISTA RANGERS - 0 | HICKMAN # 17 |
| 178257 | SA JUL 16 | 4:45 PM |
ALBION WHITE - 0 | BEND ICE(OR) - 0 | HICKMAN # 21 |
| 178260 | SA JUL 16 | 6:00 PM |
CHULA VISTA RANGERS - 1 | HAWKS BLACK - 3 | HICKMAN # 17 |
CONSOLATION |
|||||
| 178261 | SU JUL 17 | 11:45 AM |
NOTTS FOREST FC - 1 | CHULA VISTA RANGERS - 0 | HICKMAN # 21 |
SEMI FINALS |
|||||
| 178262 | SU JUL 17 | 11:45 AM |
ALBION WHITE - 3 | HAWKS BLACK - 0 | HICKMAN # 18 |
| 178263 | SU JUL 17 | 11:45 AM |
ATTACK - 0 | BEND ICE(OR) - 1 | HICKMAN # 17 |
CHAMPIONSHIP |
|||||
| 178264 | MO JUL 18 | 11:00 AM |
ALBION WHITE | BEND ICE(OR) | ROBB FIELD MAIN # 1 |
|
CHAMPION! |