June 2004 Tournaments
| ARSENAL ROUTE 66
CLASSIC 2004
Girls Under 12
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GIRLS UNDER 12 Blast Tournament
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
| GIRLS UNDER 12 GOLD - 6/12/04 | SWSC Tournament Home Page | |||||
| Updated: | 6/10/2004 16:46 | |||||
| TOTAL | TOTAL | |||||
| GROUP A | POINTS | GROUP B | POINTS | |||
| Pegasus | Southwest SC | |||||
| CVSC | Poway Vaqueros | |||||
| CRSC Infinity | Encinitas Express White | |||||
| Pacific Soccer Club | SD Spirit White | |||||
| GROUP C | ||||||
| Blue Crush | ||||||
| Bonita Rebels | ||||||
| Albion | ||||||
| Aztec FC | ||||||
| GAME | GAME | |||||
| Field # | SATURDAY | SCORE | SCORE | |||
| 12 | 9:30 | Pegasus | 1 | vs. | CVSC | 0 |
| 8 | 9:30 | CRSC Infinity | 1 | vs. | Pacific Soccer Club | 1 |
| 10 | 11:00 | Blue Crush | 3 | vs. | Bonita Rebels | 1 |
| 11 | 11:00 | Albion | 3 | vs. | Aztec FC | 1 |
| 7 | 11:00 | Southwest SC | 7 | vs. | Poway Vaqueros | 0 |
| 12 | 11:00 | Encinitas Express White | 0 | vs. | SD Spirit White | 1 |
| 8 | 12:30 | CVSC | 2 | vs. | Pacific Soccer Club | 2 |
| 12 | 5:00 | Pegasus | 2 | vs. | CRSC Infinity | 1 |
| 11 | 5:00 | Blue Crush | 0 | vs. | Albion | 2 |
| 10 | 5:00 | Bonita Rebels | 0 | vs. | Aztec FC | 1 |
| 6 | 5:00 | Southwest SC | 3 | vs. | Encinitas Express White | 0 |
| 8 | 5:00 | Poway Vaqueros | 0 | vs. | SD Spirit White | 0 |
| SUNDAY | ||||||
| 12 | 9:30 | Pegasus | vs. | Pacific Soccer Club | ||
| 11 | 9:30 | CVSC | vs. | CRSC Infinity | ||
| 10 | 9:30 | Blue Crush | vs. | Aztec FC | ||
| 7 | 9:30 | Bonita Rebels | vs. | Albion | ||
| 10 | 11:00 | Southwest SC | vs. | SD Spirit White | ||
| 11 | 11:00 | Encinitas Express White | vs. | Poway Vaqueros | ||
| SEMIS | ||||||
| 10 | 3:30 | SF1 - 1st Place Group C | vs. | 1st Place Group B | ||
| 6 | 3:30 | SF2 - Wildcard (highest 2nd place point total) | vs. | 1st Place Group A | ||
| FINALS | ||||||
| 6 | 6:30 | Winner SF1 | vs. | Winner SF2 | ||
Power Friendly
Saturday June 12, 2004 |
||
Time |
Field 1 |
Field 2 |
| 8 | Power v Glendora | MoVal v Riverside |
| 9:30 | CCU v Coyotes | Upland v Gauchos |
| 11 | ||
| 12:30 | AFC v Glendora | Oceanside v Riverside |
| 2 | CCU v Power | Gauchos v MoVal |
| 3:30 | ||
| 5 | AFC v Coyotes | Oceanside v Upland |
| 6:30 | ||
Sunday June 13, 2004 |
||
Time |
Field 1 |
Field 2 |
| 8 | Power v Upland | CCU v Riverside |
| 9:30 | Gauchos v Glendora | AFC v MoVal |
| 11 | ||
| 12:30 | Oceanside v Coyotes | Upland v Riverside |
| 2 | Gauchos v Power | CCU v AFC |
| 3:30 | ||
| 5 | Oceanside v Mo Val | Coyotes v Glendora |
| 6:30 | ||
| AV Sharks Challenger Cup | ||||||||
| June 19th & 20th | ||||||||
| Lancaster National Soccer Center | ||||||||
| U11/U12 Girls | ||||||||
| 1 SFYSL Daggers | 5 SCU Heat | |||||||
| 2 Ventura Vipers | 6 ASC Express | |||||||
| 3 WV Samba | 7 Camarillo Wings | |||||||
| 4 AVSA Heat | 8 AV Sharks | |||||||
| Saturday | ||||||||
| Game # | Time | Field | Visitor | Score | Home | Score | ||
| 9201 | 9:20 | 13 | 1 | 2 | ||||
| 9202 | 9:20 | 14 | 3 | 4 | ||||
| 9203 | 12:00 | 13 | 5 | 6 | ||||
| 9204 | 12:00 | 14 | 7 | 8 | ||||
| 9205 | 1:20 | 13 | 4 | 1 | ||||
| 9206 | 1:20 | 14 | 2 | 3 | ||||
| 9207 | 4:00 | 13 | 8 | 5 | ||||
| 9208 | 4:00 | 14 | 6 | 7 | ||||
| Sunday | ||||||||
| Game # | Time | Field | Visitor | Score | Home | Score | ||
| 9209 | 10:40 | 13 | 1 | 3 | ||||
| 9210 | 10:40 | 14 | 2 | 4 | ||||
| 9211 | 10:40 | 15 | 5 | 7 | ||||
| 9212 | 10:40 | 16 | 6 | 8 | ||||
| 9213 | 2:40 | 15 | 1st A | 1st B | ||||
Champions Finalist B8/9 Valley Boys Ambush Ruiz B-12 AV Storm Sharks B-13 AV Storm Heat B-14/15 Rebels Sharks Blue G-11/12 Ventura Vipers defeats ASC Express G13 Samba Ambush G-14 AV Storm Ambush G-15 Apex Sharks G-16/17 Porterville Sharks
Moreno Valley Heat Soccer Club
Summer Classic Soccer Tournament June 19 and 20, 2004
Field Location: Vista del Lago High School (directions and map)
| GU12 | ||||||||||
|
||||||||||
SATURDAY JUNE 19 |
|||||
| Game Time | Home | Away | Field | Score | |
| 8:00 AM | A | vs | C | 2 | 1-3 |
| 10:30 AM | B | vs | D | 2 | 0-3 |
| 1:00 PM | D | vs | A | 2 | 3-1 |
| 3:30 PM | C | vs | B | 2 | 4-0 |
SUNDAY JUNE 20 |
|||||
| Game Time | Home | Away | Field | Score | |
| 8:00 AM | A | vs | B | 2 | 0-1 |
| 10:30 AM | C | vs | D | 2 | 0-1 |
FINAL |
|||||
| 2:15 PM | MV Heat | vs | SVSC Eclipse | 2 | 2-1 |
FCI Tournament
GIRLS 12 SCORES |
Saturday June 19, 2004 |
|
Sunday June 20, 2004 |
Champions : OJSC Extreme |
Jetix Cup - Paris, France
Return to Regionals 06/26/2004
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Girls U12 Gold
Last edited: Monday June, 28 5:33 PM
|
|
Saturday, June 26
| TIME | HOME TEAM | SCORE | PTS | VS | VISITING TEAM | SCORE | PTS | FIELD |
| 8:00 AM | CSC Spirit | 0 | 0 | vs | Claremont Stars | 2 | 9 | NCRA #3 |
| 9:20 AM | Power Soccer | 0 | 0 | vs | Lightning Red | 1 | 8 | NCRA #3 |
| 10:40 AM | Hotspurs Red | 0 | 0 | vs | SWSC Elite | 1 | 8 | NCRA #3 |
| 12:00 PM | Pegasus | 4 | 10 | vs | Oceanside Breakers | 0 | 0 | NCRA #3 |
| 1:20 PM | Power Soccer | 1 | 4 | vs | CSC Spirit | 1 | 4 | WARREN #9 |
| 2:40 PM | Lightning Red | 1 | 8 | vs | Claremont Stars | 0 | 0 | WARREN #9 |
| 4:00 PM | SWSC Elite | 1 | 4 | vs | Pegasus | 1 | 4 | NCRA #3 |
| 5:20 PM | Oceanside Breakers | 2 | 8 | vs | Hotspurs Red | 1 | 1 | WARREN #9 |
Sunday, June 27
| TIME | HOME TEAM | SCORE | PTS | VS | VISITING TEAM | SCORE | PTS | FIELD |
| 12:00 PM | Claremont Stars | 1 | 1 | vs | Power Soccer | 2 | 8 | WARREN #9 |
| 12:00 PM | CSC Spirit | 1 | 4 | vs | Lightning Red | 1 | 4 | WARREN #10 |
| 1:20 PM | Oceanside Breakers | 1 | 1 | vs | SWSC Elite | 4 | 9 | WARREN #9 |
| 1:20 PM | Hotspurs Red | 0 | 0 | vs | Pegasus | 1 | 8 | NCRA #3 |
| 6:40 PM | 1st place A - Lightning | 1 | vs | 2nd place B - SWSC | 0 | NCRA #3 | ||
| 6:40 PM | Pegasus | 6 | vs | Power Soccer | 5 | TRACK |
Monday, June 28
| TIME | HOME TEAM | SCORE | PTS | VS | VISITING TEAM | SCORE | PTS | FIELD |
| 11:00 AM | Lightning Red | 1 | vs | Pegasus | 2 | NCRA #3 |
| Group game | Consolation | Quarter Final | Semi Final | Final |
4TH
OF JULY CALIFORNIA CUP 2004
Girls Under 13 Flight 1
Click team name for individual team schedules
|
|
||||||||||||||||
| GAME # | DATE | TIME | HOME | VISITORS | LOCATION |
| 138944 | SA JUN 26 | 8:00 AM |
ASC EXPRESS BLK - 0 | BREAKAWAY - 0 | LOARA HS # 1 |
| 138945 | SA JUN 26 | 9:10 AM |
SLAMMERS FC-GU12 - 2 | ASC EXPRESS - BLACKGU12 - 2 | MAGNOLIA HS # 3 |
| 138946 | SA JUN 26 | 11:30 AM |
LBUSC STRIKERS - 4 | ASC EXPRESS BLK - 2 | LOARA HS # 1 |
| 138947 | SA JUN 26 | 12:40 PM |
BAY OAKS BREAKAWAYS - 0 | SLAMMERS FC-GU12 - 4 | LOARA HS # 1 |
| 138948 | SA JUN 26 | 3:00 PM |
BREAKAWAY - 2 | LBUSC STRIKERS - 1 | LOARA HS # 1 |
| 138949 | SA JUN 26 | 4:10 PM |
ASC EXPRESS - BLACKGU12 - 5 | BAY OAKS BREAKAWAYS - 0 | MAGNOLIA HS # 3 |
CONSOLATION |
|||||
| 138952 | SU JUN 27 | 10:20 AM |
ASC EXPRESS BLK - 5 | BAY OAKS BREAKAWAYS - 0 | LOARA HS # 1 |
SEMI FINALS |
|||||
| 139375 | SU JUN 27 | 8:00 AM |
BREAKAWAY - 1 | ASC EXPRESS - BLACKGU12 - 0 | LOARA HS # 1 |
| 139376 | SU JUN 27 | 9:10 AM |
SLAMMERS FC-GU12 - 1 | LBUSC STRIKERS - 0 | LOARA HS # 1 |
CHAMPIONSHIP |
|||||
| 138953 | SU JUN 27 | 12:30 PM |
BREAKAWAY - 0 | SLAMMERS FC-GU12 - 4 | LOARA HS # 1 |
|
SLAMMERS FC-GU12 |
| Jetix Cup 6/19/04 EuroDisney -
Paris, France - Click Here Unicef Website - Here Haley Jaye - Jetix Website Group A Italy vs. Mexico 5-1 Group B Netherland vs. US 0-6 Group C Germany vs. Argentina 2-0 Group D France vs. Bulgaria 3-0 Quarter Finals Spain vs. Brazil 3-1 Semi Finals US vs. France 1-0 Finals US vs. Spain 1-0
|