June 2005 Tournaments
| G-13 Schedule |
|
||||||||||
| Game | Flight | Pool | Time | Home Team | Goals | Away Team | Goals | Report Score | ||
| 213 | 2 | C | 6/25/2005 | C D M # 1 | 9:00:00 AM | Vista S C Storm | 1 | Rampage FC | 3 | |
| 214 | 2 | C | 6/25/2005 | C D M # 2 | 9:00:00 AM | Brea Blaze S C | 1 | So Cal El Segundo Gunners | 2 | |
| 215 | 2 | C | 6/25/2005 | C D M # 3 | 9:00:00 AM | Palmdale Thunder | 2 | Mission Viejo S C Fusion | 6 | |
| 206 | 1 | A | 6/25/2005 | U C I # 2 | 9:15:00 AM | Simi Valley S C Eclipse | 5 | C U S C White | 0 | |
| 205 | 1 | A | 6/25/2005 | U C I # 1 | 9:15:00 AM | Alpine Menlo Thunder | 3 | F C Barcelona | 1 | |
| 207 | 1 | B | 6/25/2005 | U C I # 3 | 10:30:00 AM | Corona Eagles F C | 2 | O J S C Red | 0 | |
| 208 | 1 | B | 6/25/2005 | U C I # 4 | 10:30:00 AM | Force S C White | 3 | C U S C Blue | 0 | |
| 216 | 2 | C | 6/25/2005 | C D M # 3 | 12:45:00 PM | Rampage FC | 2 | Brea Blaze S C | 1 | |
| 217 | 2 | C | 6/25/2005 | C D M # 1 | 2:00:00 PM | So Cal El Segundo Gunners | 2 | Palmdale Thunder | 1 | |
| 218 | 2 | C | 6/25/2005 | C D M # 2 | 2:00:00 PM | Mission Viejo S C Fusion | 3 | Vista S C Storm | 2 | |
| 212 | 1 | B | 6/25/2005 | U C I # 2 | 4:45:00 PM | C U S C Blue | 1 | Corona Eagles F C | 1 | |
| 210 | 1 | A | 6/25/2005 | U C I # 1 | 4:45:00 PM | C U S C White | 0 | Alpine Menlo Thunder | 4 | |
| 209 | 1 | A | 6/25/2005 | U C I # 8 | 4:45:00 PM | F C Barcelona | 0 | Simi Valley S C Eclipse | 0 | |
| 211 | 1 | B | 6/25/2005 | U C I # 3 | 4:45:00 PM | O J S C Red | 0 | Force S C White | 2 | |
| 380 | 2 | C | 6/26/2005 | C D M # 2 | 9:45:00 AM | Brea Blaze S C | 1 | Mission Viejo S C Fusion | 2 | |
| 379 | 2 | C | 6/26/2005 | C D M # 1 | 9:45:00 AM | Vista S C Storm | 1 | So Cal El Segundo Gunners | 2 | |
| 374 | 1 | A | 6/26/2005 | U C I # 5 | 10:30:00 AM | F C Barcelona | 4 | C U S C White | 0 | |
| 373 | 1 | A | 6/26/2005 | U C I # 4 | 10:30:00 AM | Alpine Menlo Thunder | 3 | Simi Valley S C Eclipse | 1 | |
| 381 | 2 | C | 6/26/2005 | C D M # 3 | 11:00:00 AM | Palmdale Thunder | 0 | Rampage FC | 5 | |
| 375 | 1 | B | 6/26/2005 | U C I # 4 | 11:45:00 AM | Corona Eagles F C | 2 | Force S C White | 0 | |
| 376 | 1 | B | 6/26/2005 | U C I # 5 | 11:45:00 AM | O J S C Red | 1 | C U S C Blue | 1 | |
| 383 | 2 | Consolations | 6/26/2005 | C D M # 3 | 1:30:00 PM | So Cal El Segundo Gunners | Vista S C Storm | Report | ||
| 382 | 2 | Finals | 6/26/2005 | C D M # 2 | 2:45:00 PM | Rampage FC | 0 | Mission Viejo S C Fusion | 4 | |
| 377 | 1 | Finals | 6/26/2005 | U C I # 5 | 3:30:00 PM | Alpine Menlo Thunder | 1 | Corona Eagles F C | 2 | |
| 378 | 1 | Consolations | 6/26/2005 | U C I # 5 | 4:45:00 PM | Simi Valley S C Eclipse | 0 | Force S C White | 1 | |
| Southwest Classic Tournament Girls Under 13 GOLD |
||||||||||||||||||||||
| Updated: | 6/12/05 7:58 PM | |||||||||||||||||||||
| Group A | Pts | P | W | L | T | GF | GA | SO | GD | Group B | Pts | P | W | L | T | GF | GA | SO | GD | |||
| SWSC White | 23 | 3 | 2 | 0 | 1 | 6 | 1 | 2 | 5 | Pegasus | 28 | 3 | 3 | 0 | 0 | 8 | 1 | 2 | 7 | |||
| FC Irvine | 5 | 3 | 0 | 2 | 1 | 1 | 5 | 1 | -4 | Arsenal FC | 18 | 3 | 2 | 1 | 0 | 4 | 3 | 2 | 1 | |||
| PSC White | 9 | 3 | 1 | 2 | 0 | 3 | 5 | 0 | -2 | Bonita Rebels | 10 | 3 | 1 | 2 | 0 | 4 | 5 | 0 | -1 | |||
| Lightning Red | 16 | 3 | 1 | 0 | 2 | 2 | 1 | 2 | 1 | Santee Ice | 1 | 3 | 0 | 3 | 0 | 1 | 8 | 0 | -7 | |||
| Group C | Pts | P | W | L | T | GF | GA | SO | GD | |||||||||||||
| Blast SC Royal | 19 | 3 | 2 | 1 | 0 | 5 | 1 | 2 | 4 | |||||||||||||
| MVSC Fusion | 16 | 3 | 2 | 1 | 0 | 2 | 3 | 2 | -1 | |||||||||||||
| Power Soccer | 17 | 3 | 2 | 1 | 0 | 9 | 2 | 1 | 7 | |||||||||||||
| Encinitas Express | 1 | 3 | 0 | 3 | 0 | 1 | 11 | 0 | -10 | |||||||||||||
| Saturday | ||||||||||||||||||||||
| G | Time | Home Team | Score | Pts | vs | Visiting Team | Score | Pts | Field | |||||||||||||
| 1 | 9:15 AM | PSC White | 3 | 9 | vs | FC Irvine | 1 | 1 | 11 | |||||||||||||
| 2 | 9:15 AM | SWSC White | 1 | 4 | vs | Lightning Red | 1 | 4 | 8 | |||||||||||||
| 3 | 8:00 AM | Bonita Rebels | 0 | 0 | vs | Arsenal FC | 2 | 9 | 11 | |||||||||||||
| 4 | 9:15 AM | Pegasus | 3 | 10 | vs | Santee Ice | 0 | 0 | 9 | |||||||||||||
| 5 | 3:30 PM | SWSC White | 3 | 10 | vs | PSC White | 0 | 0 | 8 | |||||||||||||
| 6 | 1:00 PM | Lightning Red | 0 | 4 | vs | FC Irvine | 0 | 4 | 10 | |||||||||||||
| 7 | 1:00 PM | Bonita Rebels | 1 | 1 | vs | Pegasus | 2 | 8 | 11 | |||||||||||||
| 8 | 2:15 PM | Santee Ice | 0 | 0 | vs | Arsenal FC | 2 | 9 | 10 | |||||||||||||
| 9 | 9:15 AM | Power Soccer | 0 | 0 | vs | MVSC Fusion | 1 | 8 | 10 | |||||||||||||
| 10 | 10:30 AM | Blast SC Royal | 2 | 9 | vs | Encinitas Express | 0 | 0 | 10 | |||||||||||||
| 11 | 4:45 PM | Encinitas Express | 0 | 0 | vs | MVSC Fusion | 1 | 8 | 9 | |||||||||||||
| 12 | 4:45 PM | Blast SC Royal | 0 | 0 | vs | Power Soccer | 1 | 8 | 10 | |||||||||||||
| Sunday | ||||||||||||||||||||||
| G | Time | Home Team | Score | Pts | vs | Visiting Team | Score | Pts | Field | |||||||||||||
| 13 | 9:15 AM | FC Irvine | 0 | 0 | vs | SWSC White | 2 | 9 | 8 | |||||||||||||
| 14 | 8:00 AM | PSC White | 0 | 0 | vs | Lightning Red | 1 | 8 | 10 | |||||||||||||
| 15 | 9:15 AM | Arsenal FC | 0 | 0 | vs | Pegasus | 3 | 10 | 9 | |||||||||||||
| 16 | 9:15 AM | Santee Ice | 1 | 1 | vs | Bonita Rebels | 3 | 9 | 10 | |||||||||||||
| 17 | 9:15 AM | MVSC Fusion | 0 | 0 | vs | Blast SC Royal | 3 | 10 | 11 | |||||||||||||
| 18 | 8:00 AM | Power Soccer | 8 | 9 | vs | Encinitas Express | 1 | 1 | 11 | |||||||||||||
| 19 | 1:00 PM | Semi #1 - 1st Place "A" SWSC White |
0 (5) | vs | Wildcard Arsenal FC |
0 (4) | 8 | |||||||||||||||
| 20 | 1:00 PM | Semi #2 - 1st Place "B" Pegasus |
1 | vs | 1st Place "C" Blast SC Royal |
2 | 9 | |||||||||||||||
| Final | ||||||||||||||||||||||
| G | Time | Home Team | Score | vs | Visiting Team | Score | Field | |||||||||||||||
| 21 | 6:00 PM | Winner
Semi #1 SWSC White |
3 | vs | Winner
Semi #2 Blast SC Royal |
0 | 9 | |||||||||||||||
Pegesus Cup
Girls U13 Gold
Last edited: Monday June, 27 3:42 PM
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Saturday, June 25, 2005
| TIME | HOME TEAM | SCORE | PTS | VS | VISITING TEAM | SCORE | PTS | FIELD |
| 8:00 AM | Power Soccer | 1 | 4 | vs | Crusaders Spirit | 1 | 4 | Hickman #5 |
| 9:20 AM | Surf | 1 | 8 | vs | 16 | 0 | 0 | Hickman #5 |
| 9:20 AM | ASC Express Black '91 | 3 | 10 | vs | RB Renegades | 0 | 0 | Hickman #6 |
| 10:40 AM | PQ Premier | 1 | 1 | vs | Upland Spirit | 3 | 9 | Hickman #5 |
| 10:40 AM | Southwest SC | 1 | 8 | vs | Albion | 0 | 0 | Hickman #6 |
| 12:00 PM | Samba | 1 | 1 | vs | Lightning | 2 | 8 | Hickman #5 |
| 12:00 PM | Fury Black | 0 | 0 | vs | Carlsbad Wave | 3 | 10 | Hickman #6 |
| 1:20 PM | Pegasus (Raffi) | 1 | 4 | vs | SCU Heat | 1 | 4 | Hickman #5 |
| 2:40 PM | Crusaders Spirit | 1 | 4 | vs | ASC Express Black '91 | 1 | 4 | Hickman #5 |
| 2:40 PM | RB Renegades | 1 | 4 | vs | Power Soccer | 1 | 4 | Hickman #6 |
| 4:00 PM | 16 | 0 | 0 | vs | Southwest SC | 1 | 8 | Hickman #5 |
| 5:20 PM | Lightning | 1 | 4 | vs | PQ Premier | 1 | 4 | Hickman #5 |
| 5:20 PM | Albion | 0 | 4 | vs | Surf | 0 | 4 | Hickman #6 |
Sunday, June 26, 2005
| TIME | HOME TEAM | SCORE | PTS | VS | VISITING TEAM | SCORE | PTS | FIELD |
| 8:00 AM | Upland Spirit | 1 | 4 | vs | Samba | 1 | 4 | Hickman #5 |
| 9:20 AM | Carlsbad Wave | 2 | 5 | vs | SCU Heat | 2 | 5 | Hickman #5 |
| 10:40 AM | Albion | 1 | 8 | vs | 16 | 0 | 0 | Hickman #5 |
| 10:40 AM | Pegasus (Raffi) | 2 | 9 | vs | Fury Black | 0 | 0 | Hickman #6 |
| 12:00 PM | Surf | 0 | 0 | vs | Southwest SC | 1 | 8 | Hickman #5 |
| 12:00 PM | ASC Express Black '91 | 3 | 10 | vs | Power Soccer | 0 | 0 | Hickman #6 |
| 1:20 PM | Samba | 2 | 9 | vs | PQ Premier | 0 | 0 | Hickman #6 |
| 1:20 PM | Upland Spirit | 1 | 1 | vs | Lightning | 3 | 9 | Hickman #5 |
| 2:40 PM | Crusaders Spirit | 1 | 4 | vs | RB Renegades | 1 | 4 | Hickman #5 |
| 2:40 PM | SCU Heat | 1 | 4 | vs | Fury Black | 1 | 4 | Hickman #6 |
| 4:00 PM | Carlsbad Wave | 0 | 0 | vs | Pegasus (Raffi) | 1 | 8 | Hickman #5 |
Monday, June 27, 2005
| TIME | HOME TEAM | SCORE | PTS | VS | VISITING TEAM | SCORE | PTS | FIELD |
| 8:00 AM | Pegasus (Raffi) | 1 | vs | Southwest SC | 0 | Hickman #5 | ||
| 8:00 AM | ASC Express Black '91 | 1 | vs | Lightning | 0 | Hickman #6 | ||
| 2:00 PM | Pegasus (Raffi) | 1-pk5 | vs | ASC Express Black '91 | 1-pk3 | Hickman #5 |