March Tournaments 2004
Blast Soccer Tournament
Mar 6-7
| GIRLS U12 | |||||||||
| BRACKET A | BRACKET B | ||||||||
| BLAST S. C. | UPLAND SPIRT | ||||||||
| FCI STORM | CRESENTA VALLEY U. S. C. | ||||||||
| SC UNITED HEAT | A. L. AZTECS (11) | ||||||||
| SATURDAY, MARCH 6 | |||||||||
| TIME | FIELD | HOME | VISITORS | ||||||
| 9:10 AM | BLAST3 | SC UNITED HEAT | 1-0 | BLAST S. C. | |||||
| 9:10 AM | BLAST4 | A. L. AZTECS (11) | 2-0 | UPLAND SPIRT | |||||
| 11:25 AM | BLAST3 | FCI STORM | 1-0 | SC UNITED HEAT | |||||
| 11:25 AM | BLAST4 | CRESENTA VALLEY U. S. C. | 1-3 | A. L. AZTECS (11) | |||||
| 1:40 PM | BLAST3 | BLAST S. C. | 0-0 | FCI STORM | |||||
| 1:40 PM | BLAST4 | UPLAND SPIRT | 1-1 | CRESENTA VALLEY U. S. C. | |||||
| SUNDAY, MARCH 7 | |||||||||
| TIME | FIELD | HOME | VISITORS | ||||||
| 8:00 AM | BLAST4 | 1ST BRACKET A FCI STORM | 2-3 PK'S | 2ND BRACKET B UPLAND SPIRIT | |||||
| 8:00 AM | BLAST5 | 1ST BRACKET B A.L. AZTECS(11) | 1-2 PK'S | 2ND BRACKET A SCU HEAT | |||||
| 9:05 AM | SBC1 | 3RD BRACKET A BLAST S. C. | 1-1 | 3RD BRACKET B CRESENTA VALLEY U. S.C. | |||||
| 11:40 AM | BLAST5 | WINNER (SEMI 1) UPLAND SPIRIT | 2-1 | WINNER (SEMI 2) S. C. UNITED HEAT | |||||
| CHAMPION | |||||||||
| UPLAND SPIRIT | |||||||||
Girls Under 12 Blue
Click team name for individual team schedules
|
||||||||||||
| GAME # | DATE | TIME | HOME | VISITORS | LOCATION |
| 129473 | SA MAR 6 | 9:00 AM |
MAGIC - 0 | FCSB UNITED - 1 | PROSPECT ELEMENTARY #2 |
| 129474 | SA MAR 6 | 10:15 AM |
GUNNERS SC 91 - 0 | VIPERS - 3 | PROSPECT ELEMENTARY #2 |
| 129475 | SA MAR 6 | 11:30 AM |
LIGHTNING - 3 | MAGIC - 0 | PROSPECT ELEMENTARY #2 |
| 129476 | SA MAR 6 | 2:00 PM |
FCSB UNITED - 2 | GUNNERS SC 91 - 1 | PROSPECT ELEMENTARY #2 |
| 129477 | SA MAR 6 | 3:15 PM |
VIPERS - 0 | LIGHTNING - 0 | PROSPECT ELEMENTARY #2 |
| 129478 | SU MAR 7 | 9:00 AM |
LIGHTNING - 4 | GUNNERS SC 91 - 1 | PROSPECT ELEMENTARY #2 |
| 129479 | SU MAR 7 | 10:15 AM |
VIPERS - 1 | FCSB UNITED - 1 | PROSPECT ELEMENTARY #2 |
| 129480 | SU MAR 7 | 11:30 AM |
GUNNERS SC 91 - 1 | MAGIC - 5 | PROSPECT ELEMENTARY #2 |
| 129481 | SU MAR 7 | 12:45 PM |
FCSB UNITED - 1 | LIGHTNING - 1 | PROSPECT ELEMENTARY #2 |
| 129482 | SU MAR 7 | 2:00 PM |
MAGIC - 2 | VIPERS - 1 | PROSPECT ELEMENTARY #2 |
Girls Under 12 Orange
Click team name for individual team schedules
|
|
|
||||||||||||||||||||
| GAME # | DATE | TIME | HOME | VISITORS | LOCATION |
| 129463 | SA MAR 6 | 9:00 AM |
VALLEY UNITED STARS - 1 | SLAMMERS FC - 0 | SANTIAGO CHARTER SCH #2 |
| 129464 | SA MAR 6 | 10:15 AM |
REBELS SELECT RED - 0 | SLAMMERS - 2 | SANTIAGO CHARTER SCH #2 |
| 129465 | SA MAR 6 | 11:30 AM |
SLAMMERS FC - 4 | MSC UNITED 92 BLUE - 1 | SANTIAGO CHARTER SCH #2 |
| 130371 | SA MAR 6 | 12:45 PM |
WESTSIDE BREAKERS '91 - 0 | SLAMMERS - 1 | SANTIAGO CHARTER SCH #2 |
| 129466 | SA MAR 6 | 2:00 PM |
GOLDEN EAGLES GIRLS BLUE - 0 | REBELS SELECT RED - 3 | SANTIAGO CHARTER SCH #2 |
| 129467 | SA MAR 6 | 3:15 PM |
MSC UNITED 92 BLUE - 0 | VALLEY UNITED STARS - 3 | SANTIAGO CHARTER SCH #2 |
| 129468 | SA MAR 6 | 4:30 PM |
WESTSIDE BREAKERS '91 - 1 | GOLDEN EAGLES GIRLS BLUE - 0 | SANTIAGO CHARTER SCH #2 |
CONSOLATION |
|||||
| 129471 | SU MAR 7 | 9:00 AM |
WESTSIDE BREAKERS '91 - 1 | GOLDEN EAGLES GIRLS BLUE - 0 | SANTIAGO CHARTER SCH #2 |
| 130372 | SU MAR 7 | 12:45 PM |
MSC UNITED 92 BLUE - 1 | WESTSIDE BREAKERS '91 - 2 | SANTIAGO CHARTER SCH #2 |
SEMI FINALS |
|||||
| 129469 | SU MAR 7 | 10:15 AM |
REBELS SELECT RED - 1 | VALLEY UNITED STARS - 0 | SANTIAGO CHARTER SCH #2 |
| 129470 | SU MAR 7 | 11:30 AM |
SLAMMERS FC - 0 | SLAMMERS - 2 | SANTIAGO CHARTER SCH #2 |
CHAMPIONSHIP |
|||||
| 129472 | SU MAR 7 | 2:00 PM |
REBELS SELECT RED - 0 | SLAMMERS FC - 2 | SANTIAGO CHARTER SCH #2 |
|
SLAMMERS FC |
| Nomads Coaches Showcase Tournament 2004 - Game Schedule Girls U12 as of 3/10/04 10:45am | |||||||||
| Group A | Group B | ||||||||
| NSA Blue (CA) | NSA White (CA) | ||||||||
| LOSC Dynasty (OR) | Southside Lightning (OR) | ||||||||
| Tempe 92 Pros (AZ) | Gilbert Arsenal Premier Divas (AZ) | ||||||||
| Nomads(CA) | Eagles (CA) | ||||||||
| GAME # | DAY | TIME | FIELD | HOME TEAM | SCORE | VISITING TEAM | SCORE | ||
| 55 | Saturday | 9:30 AM | UCSD #5 | NSA Blue (CA) | 2 | vs | LOSC Dynasty (OR) | 0 | |
| 56 | Saturday | 9:30 AM | North Clairemont Rec. | Tempe 92 Pros (AZ) | 3 | vs | Nomads(CA) | 0 | |
| 57 | Saturday | 11:00 AM | UCSD #5 | NSA White (CA) | 0 | vs | Southside Lightning (OR) | 1 | |
| 58 | Saturday | 11:00 AM | North Clairemont Rec. | Gilbert Arsenal Premier Divas (AZ) | 1 | vs | Eagles (CA) | 4 | |
| 59 | Saturday | 2:00 PM | UCSD #5 | NSA Blue (CA) | 0 | vs | Tempe 92 Pros (AZ) | 0 | |
| 60 | Saturday | 2:00 PM | North Clairemont Rec. | Nomads(CA) | 0 | vs | LOSC Dynasty (OR) | 1 | |
| 61 | Saturday | 3:30 PM | UCSD #5 | NSA White (CA) | 0 | vs | Gilbert Arsenal Premier Divas (AZ) | 0 | |
| 62 | Saturday | 3:30 PM | North Clairemont Rec. | Eagles (CA) | 4 | vs | Southside Lightning (OR) | 0 | |
| 63 | Sunday | 11:00 AM | UCSD #5 | Nomads(CA) | 0 | vs | NSA Blue (CA) | 5 | |
| 64 | Sunday | 11:00 AM | Black Mountain #2 | LOSC Dynasty (OR) | 1 | vs | Tempe 92 Pros (AZ) | 0 | |
| 65 | Sunday | 11:00 AM | Black Mtn #1 | Eagles (CA) | 4 | vs | NSA White (CA) | 0 | |
| 66 | Sunday | 11:00 AM | La Jolla High School | Southside Lightning (OR) | 0 | vs | Gilbert Arsenal Premier Divas (AZ) | 1 | |
| 67 | Sunday | 3:30 PM | UCSD #5 | NSA Blue (CA) | 1 | vs | Gilbert Arsenal Premier Divas (AZ) | 0 | pk's |
| 68 | Sunday | 3:30 PM | La Jolla High School | Eagles (CA) | 3 | vs | LOSC Dynasty (OR) | 1 | |
| 69 | Monday | 2:00 PM | UCSD #4 | NSA Blue (CA) | 0 | FINALS | Eagles (CA) | 4 | |
| CHAMPIONS | |||||||||
| EIGHT TEAM DIVISIONS will consist of two (2) Groups of four (4) teams each. Each team will play the other teams in its Group for a total of three (3) preliminary round games. The winner of Group A will play the second place team in Group B in Semifinal #1, the winner of Group B will play the second place team in Group A in Semifinal #2. The Semifinal winners will meet for the Championship. | |||||||||
Girls Under 12
Click team name for individual team schedules
Desert United Tournament
|
|
||||||||||||||||
| GAME # | DATE | TIME | HOME | VISITORS | LOCATION |
| 127774 | SA JAN 17 | 9:15 AM |
CORONA UNITED G12 - 1 | LOS GAUCHOS - 2 | PD SOCCER PARK 3 |
| 127775 | SA JAN 17 | 9:15 AM |
DESERT UNITED - 5 | RENEGADES - 0 | PD SOCCER PARK 4 |
| 127776 | SA JAN 17 | 1:00 PM |
RENEGADES - 0 | DSC 92 BLUE - 1 | PD SOCCER PARK 3 |
| 127777 | SA JAN 17 | 1:00 PM |
DEL MAR SHARKS - 1 | CORONA UNITED G12 - 0 | PD SOCCER PARK 4 |
| 127778 | SA JAN 17 | 4:45 PM |
LOS GAUCHOS - 0 | DEL MAR SHARKS - 3 | PD SOCCER PARK 3 |
| 127779 | SA JAN 17 | 6:00 PM |
DSC 92 BLUE - 0 | DESERT UNITED - 4 | PD SOCCER PARK 1 |
CONSOLATION |
|||||
| 127780 | SU JAN 18 | 8:00 AM |
RENEGADES - 1 | CORONA UNITED G12 - 1 | PD SOCCER PARK 4 |
SEMI FINALS |
|||||
| 127781 | SU JAN 18 | 9:15 AM |
DESERT UNITED - 3 | LOS GAUCHOS - 2 | PD SOCCER PARK 4 |
| 127782 | SU JAN 18 | 10:30 AM |
DEL MAR SHARKS - 1 | DSC 92 BLUE - 0 | PD SOCCER PARK 4 |
CHAMPIONSHIP |
|||||
| 127783 | SU JAN 18 | 2:00 PM |
DESERT UNITED - 3 | DEL MAR SHARKS - 1 | PD SOCCER PARK 4 |
|
DESERT UNITED |
Nike Cup - So Cal United
| Saturday, March 20 | |||||
| TIME | FIELD | TEAMS | SCORE | ||
| 8:00 | MP #1 | So Cal United | vs. | Cal Stars | 3-0 |
| 9:15 | MP #1 | Taba Gators (NV) | vs. | Le Bois (ID) | 0-0 |
| 10:30 | MP #1 | So Cal Blues | vs. | VU Stars | 2-1 |
| 11:45 | MP #1 | Samba | vs. | SASC | 0-1 |
| 1:00 | MP #1 | Le Bois (ID) | vs. | So Cal United | 0-5 |
| 2:15 | MP #1 | Cal Stars | vs. | Taba Gators (NV) | 5-0 |
| 3:30 | MP #1 | SASC | vs. | So Cal Blues | 0-1 |
| 4:45 | MP #1 | VU Stars | vs. | Samba | 2-0 |
| Sunday, March 21 | |||||
| TIME | FIELD | TEAMS | SCORE | ||
| 8:00 | MP #1 | So Cal United | vs. | Taba Gators (NV) | 2-0 |
| 9:15 | MP #1 | Le Bois (ID) | vs. | Cal Stars | 1-1 |
| 10:30 | MP #1 | So Cal Blues | vs. | Samba | 2-0 |
| 11:45 | MP #1 | SASC | vs. | VU Stars | 0-2 |
| TIME | FIELD | FINALS | SCORE | ||
| 3:30 | MP #1 | So Cal United | vs. | So Cal Blues | 0-1 pks |
| Saturday, March 20 | |||||
| TIME | FIELD | TEAMS | SCORE | ||
| 8:00 | Wood Ranch | So Cal United Blue | vs. | Venom | 1-1 |
| 9:15 | Wood Ranch | Hotspurs | vs. | Apex Titans | 0-1 |
| 10:30 | Wood Ranch | SMU Spirit | vs. | Vipers | 3-2 |
| 11:45 | Wood Ranch | Westside Breakers | vs. | CQ Freeze | 1-1 |
| 1:00 | Wood Ranch | Apex Titans | vs. | So Cal United Blue | 5-0 |
| 2:15 | Wood Ranch | Venom | vs. | Hotspurs | 1-0 |
| 3:30 | Wood Ranch | CQ Freeze | vs. | SMU Spirit | 1-2 |
| 4:45 | Wood Ranch | Vipers | vs. | Westside Breakers | 1-1 |
| Sunday, March 21 | |||||
| TIME | FIELD | TEAMS | SCORE | ||
| 8:00 | Wood Ranch | So Cal United Blue | vs. | Hotspurs | 1-0 |
| 9:15 | Wood Ranch | Apex Titans | vs. | Venom | 4-0 |
| 10:30 | Wood Ranch | SMU Spirit | vs. | Westside Breakers | 2-1 |
| 11:45 | Wood Ranch | CQ Freeze | vs. | Vipers | 1-0 |
| TIME | FIELD | FINALS | SCORE | ||
| 3:00 | Wood Ranch | Apex Titans | vs. | SMU Spirit | 2-1 ot |
Santa Barbara
GIRLS
UNDER 12
Saturday March 27, 2004
Sunday March 28, 2004
|
Las Vegas Premier Invitational
|