May Tournaments 2004
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
SAMBA Tournament
Girls Under 12 Black
Click team name for individual team schedules
|
|
||||||||||||||||||||
| GAME # | DATE | TIME | HOME | VISITORS | LOCATION |
| 135264 | SA MAY 15 | 8:30 AM |
EAGLES SOCCER CLUB - 4 | SAMBA - 0 | PIERCE COLLEGE #1 |
| 135265 | SA MAY 15 | 9:30 AM |
SO CAL UNITED GU12 - 2 | STARS - 1 | PIERCE COLLEGE #1 |
| 135266 | SA MAY 15 | 10:30 AM |
SCU HEAT - 2 | WESTSIDE BREAKERS '91 - 2 | PIERCE COLLEGE #1 |
| 135267 | SA MAY 15 | 11:30 AM |
ECLIPSE - 1 | FCSB UNITED - 0 | PIERCE COLLEGE #1 |
| 135268 | SA MAY 15 | 1:30 PM |
EAGLES SOCCER CLUB - 3 | SCU HEAT - 1 | PIERCE COLLEGE #1 |
| 135269 | SA MAY 15 | 2:30 PM |
SO CAL UNITED GU12 - 5 | ECLIPSE - 1 | PIERCE COLLEGE #1 |
| 135270 | SA MAY 15 | 3:30 PM |
SAMBA - 1 | WESTSIDE BREAKERS '91 - 1 | PIERCE COLLEGE #1 |
| 135271 | SA MAY 15 | 4:30 PM |
STARS - 1 | FCSB UNITED - 0 | PIERCE COLLEGE #1 |
| 135272 | SU MAY 16 | 9:00 AM |
WESTSIDE BREAKERS '91 - 0 | EAGLES SOCCER CLUB - 1 | PIERCE COLLEGE #1 |
| 135273 | SU MAY 16 | 10:00 AM |
FCSB UNITED - 0 | SO CAL UNITED GU12 - 9 | PIERCE COLLEGE #1 |
| 135274 | SU MAY 16 | 11:00 AM |
SAMBA - 0 | SCU HEAT - 0 | PIERCE COLLEGE #1 |
| 135275 | SU MAY 16 | 12 NOON |
STARS - 2 | ECLIPSE - 0 | PIERCE COLLEGE #1 |
CHAMPIONSHIP |
|||||
| 135276 | SU MAY 16 | 3:00 PM |
EAGLES SOCCER CLUB - 0 | SO CAL UNITED GU12 - 3 | PIERCE COLLEGE #1 |
|
SO CAL UNITED GU12 |
Girls Under 12 Blue
Click team name for individual team schedules
|
|
||||||||||||||||||||
| GAME # | DATE | TIME | HOME | VISITORS | LOCATION |
| 135277 | SA MAY 15 | 8:30 AM |
SOUTH BAY SC GU12 WHITE - 1 | SVSC ECLIPSE - 0 | AE WRIGHT MIDDLE SCHOOL 2 |
| 135278 | SA MAY 15 | 9:30 AM |
CRESCENTA VALLEY - 1 | SO CAL UNITED G U12 BLUE - 2 | AE WRIGHT MIDDLE SCHOOL 2 |
| 135279 | SA MAY 15 | 10:30 AM |
ARSENAL GU12 - 1 | SAMBA BLUE - 1 | AE WRIGHT MIDDLE SCHOOL 2 |
| 135280 | SA MAY 15 | 11:30 AM |
MAGIC - 1 | RANGERS - 0 | AE WRIGHT MIDDLE SCHOOL 2 |
| 135281 | SA MAY 15 | 1:30 PM |
SOUTH BAY SC GU12 WHITE - 0 | ARSENAL GU12 - 1 | AE WRIGHT MIDDLE SCHOOL 2 |
| 135282 | SA MAY 15 | 2:30 PM |
CRESCENTA VALLEY - 1 | MAGIC - 1 | AE WRIGHT MIDDLE SCHOOL 2 |
| 135283 | SA MAY 15 | 3:30 PM |
SVSC ECLIPSE - 0 | SAMBA BLUE - 0 | AE WRIGHT MIDDLE SCHOOL 2 |
| 135284 | SA MAY 15 | 4:30 PM |
SO CAL UNITED G U12 BLUE - 3 | RANGERS - 0 | AE WRIGHT MIDDLE SCHOOL 2 |
| 135285 | SU MAY 16 | 9:00 AM |
SAMBA BLUE - 1 | SOUTH BAY SC GU12 WHITE - 0 | AE WRIGHT MIDDLE SCHOOL 2 |
| 135286 | SU MAY 16 | 10:00 AM |
RANGERS - 0 | CRESCENTA VALLEY - 2 | AE WRIGHT MIDDLE SCHOOL 2 |
| 135287 | SU MAY 16 | 11:00 AM |
SVSC ECLIPSE - 2 | ARSENAL GU12 - 1 | AE WRIGHT MIDDLE SCHOOL 2 |
| 135288 | SU MAY 16 | 12 NOON |
SO CAL UNITED G U12 BLUE - 1 | MAGIC - 0 | AE WRIGHT MIDDLE SCHOOL 2 |
CHAMPIONSHIP |
|||||
| 135289 | SU MAY 16 | 3:00 PM |
SAMBA BLUE - 0 | SO CAL UNITED G U12 BLUE - 2 | AE WRIGHT MIDDLE SCHOOL 2 |
|
SO CAL UNITED G U12 BLUE |
|
|
||||||||||||||||||||
Los Gouchos Tournament
| GAME # | DATE | TIME | HOME | VISITORS | LOCATION |
| 135957 | SA MAY 22 | 8:00 AM |
TMSC HAWKS BLACK - 0 | UPLAND SPIRIT - 1 | SAN BERNARDINO COMPLEX#12 |
| 135958 | SA MAY 22 | 9:15 AM |
AZTEC FC - 1 | SHARKS GU12 WHITE - 1 | SAN BERNARDINO COMPLEX#12 |
| 135959 | SA MAY 22 | 10:30 AM |
POWER SOCCER - 9 | VACAVILLE THUNDERBIRDS 92 - 0 | SAN BERNARDINO COMPLEX#12 |
| 135960 | SA MAY 22 | 11:45 AM |
LOS GAUCHOS - 2 | MATRIX - 1 | SAN BERNARDINO COMPLEX#12 |
| 135961 | SA MAY 22 | 1:00 PM |
TMSC HAWKS BLACK - 3 | AZTEC FC - 1 | SAN BERNARDINO COMPLEX#12 |
| 135962 | SA MAY 22 | 2:15 PM |
SHARKS GU12 WHITE - 0 | UPLAND SPIRIT - 4 | SAN BERNARDINO COMPLEX#12 |
| 135963 | SA MAY 22 | 3:30 PM |
POWER SOCCER - 3 | LOS GAUCHOS - 0 | SAN BERNARDINO COMPLEX#12 |
| 135964 | SA MAY 22 | 4:45 PM |
MATRIX - 3 | VACAVILLE THUNDERBIRDS 92 - 1 | SAN BERNARDINO COMPLEX#12 |
| 135965 | SU MAY 23 | 8:00 AM |
MATRIX - 0 | POWER SOCCER - 8 | SAN BERNARDINO COMPLEX#12 |
| 135966 | SU MAY 23 | 9:15 AM |
VACAVILLE THUNDERBIRDS 92 - 0 | LOS GAUCHOS - 4 | SAN BERNARDINO COMPLEX#12 |
| 135967 | SU MAY 23 | 10:30 AM |
SHARKS GU12 WHITE - 0 | TMSC HAWKS BLACK - 2 | SAN BERNARDINO COMPLEX#12 |
| 135968 | SU MAY 23 | 11:45 AM |
UPLAND SPIRIT - 5 | AZTEC FC - 0 | SAN BERNARDINO COMPLEX#12 |
CHAMPIONSHIP |
|||||
| 135969 | SU MAY 23 | 3:30 PM |
UPLAND SPIRIT - 2 | POWER SOCCER - 1 | SAN BERNARDINO COMPLEX#12 |
|
UPLAND SPIRIT |
GU13 AMBUSH TOURNAMENT Pool A |
|||||
Team |
Game 1 |
Game 2 |
Game 3 |
Points |
|
Apex Viescas |
0/2 0 |
0/7 0 |
3/2 6 |
6 |
|
AVSC |
2/0 6 |
0/0 1 |
0/2 0 |
7 |
|
Placer United |
7/0 7 |
0/0 1 |
1/2 1 0/2 PKs |
9 |
|
Pool B |
|||||
Team |
Game 1 |
Game 2 |
Game 3 |
Points |
|
So |
5/0 7 |
5/2 6 |
2/0 6 |
19 |
|
AV Heat |
0/5 0 |
0/4 0 |
2/3 2 |
2 |
|
Apex
Brown |
2/5 2 |
4/0 7 |
2/1 5 2/0 PKs |
14 |
|
Semi-Finals |
|||||
AVSC |
So |
||||
Apex Brown
2 (PKs) |
Placer United
1 |
||||
Finals |
|||||
Apex Brown
1 |
So |
||||
Champion |
|||||
So |
|||||
GU12 Pool A |
|||||
Team |
Game 1 |
Game 2 |
Game 3 |
Points |
|
AVSC |
5/0 7 |
1/2 1 |
3/1 6 |
14 |
|
0/5 0 |
0/1 0 |
0/4 0 |
0 |
||
2/3 2 |
1/0 5 |
1/3 1 |
8 |
||
Westside
Breakers |
3/2 6 |
2/1 5 |
4/0 7 |
18 |
|
Pool B |
|||||
Team |
Game 1 |
Game 2 |
Game 3 |
Points |
|
4/0 7 |
0/5 0 |
0/0 1 |
8 |
||
0/4 0 |
0/4 0 |
0/5 0 |
0 |
||
SCV Magic |
0/2 0 |
4/0 7 |
0/0 1 |
8 |
|
So |
2/0 6 |
5/0 7 |
5/0 7 |
20 |
|
Finals |
|||||
Westside
Breakers 0 |
So |
||||
Champion |
|||||
So |
|||||
Game Predictions
Only one vote per day.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODP TOURNAMENT
http://www.oregonyouthsoccer.org/test/ - - odp Tournament - You go girls!
http://www.oregonyouthsoccer.org/standings/Nike_2004_Links.shtml - Schedules
Schedules, Results & Standings for: U91, Girls, A
Schedules and Standings are being generated. This may take as long as 30 Seconds during
times of peak use.
Games:
| 05/28/2004 | 4:00 PM | Tual Hills Rec 4 | OR 90 Girls B | 0 | BC 91 Girls# | 0 | not in '91 standings | |
| 05/29/2004 | 11:00 AM | Tual Hills Rec 5 | BC 91 Girls | 2 | WA 91 Girls | 1 | ||
| 05/29/2004 | 2:30 PM | Tual Hills Rec 4 | CA-South 91 Girls# | 6 | OR 90 Girls B | 0 | not in '91 standings | |
| 05/30/2004 | 8:00 AM | Tual Hills Rec 4 | BC 91 Girls | 0 | CA-South 91 Girls | 3 | ||
| 05/30/2004 | 2:30 PM | Tual Hills Rec 5 | WA 91 Girls# | 3 | OR 90 Girls B | 0 | not in '91 standings | |
| 05/31/2004 | 1:30 PM | Tual Hills Rec 2 | WA 91 Girls | 0 | CA-South 91 Girls | 2 |
Standings:
| G-12 Schedule |
| Game# | Flight | Pool | Time | Home Team | Goals | Away Team | Goals | Report Score | ||
| 186 | 4 | G | 5/29/2004 | I V C # 3 | 8:00:00 AM | M Y S L Select - Mustangs | 1 | Woodland Hills - Blackhawks | 1 | |
| 180 | 3 | E | 5/29/2004 | C D M # 3 | 9:00:00 AM | Ran San Margariata - Hot Shots | 1 | Riverside - Hotshots | 1 | |
| 181 | 3 | F | 5/29/2004 | C D M # 4 | 9:00:00 AM | Placentia - Untouchables | 2 | Devastation - White | 0 | |
| 165 | 1 | A | 5/29/2004 | U C I # 1 | 9:15:00 AM | Upland Spirit | 2 | Desert United SC - | 2 | |
| 166 | 1 | A | 5/29/2004 | U C I # 2 | 9:15:00 AM | O J S C - Extreme | 1 | Santa Monica United S C - Spirit | 1 | |
| 187 | 4 | G | 5/29/2004 | I V C # 3 | 9:15:00 AM | Ran San Margariata - Mustangs | 1 | Ran San Margariata - Rebels | 0 | |
| 170 | 2 | C | 5/29/2004 | U C I # 3 | 9:15:00 AM | C F C - Code Red | 1 | Riverside United - Fury | 4 | |
| 171 | 2 | C | 5/29/2004 | U C I # 4 | 9:15:00 AM | L N S C - Wave | 1 | Anaheim S C - Express - APAL | 1 | |
| 176 | 2 | D | 5/29/2004 | U C I # 2 | 10:30:00 AM | Carlsbad Wave | 3 | Mission Viejo S C - Fusion | 2 | |
| 175 | 2 | D | 5/29/2004 | U C I # 1 | 10:30:00 AM | Fury F C - Black | 2 | Force S C - White | 0 | |
| 182 | 3 | E | 5/29/2004 | C D M # 3 | 1:00:00 PM | Riverside - Hotshots | 0 | Costa Mesa Blaze | 0 | |
| 183 | 3 | F | 5/29/2004 | C D M # 4 | 1:00:00 PM | Devastation - White | 0 | Tustin Teminators | 6 | |
| 188 | 4 | G | 5/29/2004 | I V C # 3 | 1:00:00 PM | San Clemente Spirit | 1 | M Y S L Select - Mustangs | 0 | |
| 177 | 2 | D | 5/29/2004 | U C I # 2 | 1:00:00 PM | Arsenal | 0 | Fury F C - Black | 1 | |
| 172 | 2 | C | 5/29/2004 | U C I # 3 | 1:00:00 PM | Alta Loma Aztecs | 1 | C F C - Code Red | 2 | |
| 167 | 1 | A | 5/29/2004 | U C I # 1 | 1:00:00 PM | M K S C - Breaker | 0 | Upland Spirit | 3 | |
| 178 | 2 | D | 5/29/2004 | U C I # 2 | 2:15:00 PM | Force S C - White | 0 | Carlsbad Wave | 1 | |
| 168 | 1 | A | 5/29/2004 | U C I # 1 | 2:15:00 PM | Desert United SC - | 1 | O J S C - Extreme | 1 | |
| 173 | 2 | C | 5/29/2004 | U C I # 3 | 2:15:00 PM | Riverside United - Fury | 4 | L N S C - Wave | 0 | |
| 189 | 4 | G | 5/29/2004 | I V C # 3 | 2:15:00 PM | Woodland Hills - Blackhawks | 1 | Ran San Margariata - Mustangs | 1 | |
| 179 | 2 | D | 5/29/2004 | U C I # 2 | 4:45:00 PM | Mission Viejo S C - Fusion | 2 | Arsenal | 1 | |
| 184 | 3 | E | 5/29/2004 | C D M # 3 | 4:45:00 PM | Costa Mesa Blaze | 0 | Ran San Margariata - Hot Shots | 4 | |
| 185 | 3 | F | 5/29/2004 | C D M # 4 | 4:45:00 PM | Tustin Teminators | 2 | Placentia - Untouchables | 0 | |
| 169 | 1 | A | 5/29/2004 | U C I # 1 | 4:45:00 PM | Santa Monica United S C - Spirit | 6 | M K S C - Breaker | 0 | |
| 174 | 2 | C | 5/29/2004 | U C I # 3 | 4:45:00 PM | Anaheim S C - Express - APAL | 2 | Alta Loma Aztecs | 0 | |
| 297 | 4 | G | 5/29/2004 | I V C # 3 | 6:00:00 PM | Ran San Margariata - Rebels | 0 | San Clemente Spirit | 1 | |
| 702 | 4 | G | 5/30/2004 | I V C # 2 | 8:00:00 AM | Woodland Hills - Blackhawks | 1 | Ran San Margariata - Rebels | 3 | |
| 572 | 2 | D | 5/30/2004 | U C I # 2 | 8:00:00 AM | Fury F C - Black | 1 | Carlsbad Wave | 0 | |
| 567 | 2 | C | 5/30/2004 | U C I # 1 | 8:00:00 AM | C F C - Code Red | 3 | L N S C - Wave | 0 | |
| 701 | 4 | G | 5/30/2004 | I V C # 1 | 8:00:00 AM | M Y S L Select - Mustangs | 0 | Ran San Margariata - Mustangs | 0 | |
| 579 | 3 | Semis | 5/30/2004 | C D M # 1 | 9:00:00 AM | Ran San Margariata - Hot Shots | 2 | Placentia - Untouchables | 0 | |
| 580 | 3 | Semis | 5/30/2004 | C D M # 2 | 9:00:00 AM | Tustin Teminators | 1 | Riverside - Hotshots | 0 | |
| 573 | 2 | D | 5/30/2004 | U C I # 2 | 9:15:00 AM | Force S C - White | 0 | Mission Viejo S C - Fusion | 2 | |
| 568 | 2 | C | 5/30/2004 | U C I # 1 | 9:15:00 AM | Riverside United - Fury | 2 | Anaheim S C - Express - APAL | 1 | |
| 563 | 1 | A | 5/30/2004 | U C I # 2 | 10:30:00 AM | Desert United SC - | 4 | Santa Monica United S C - Spirit | 0 | |
| 562 | 1 | A | 5/30/2004 | U C I # 1 | 10:30:00 AM | Upland Spirit | 0 | O J S C - Extreme | 0 | |
| 703 | 4 | G | 5/30/2004 | I V C # 1 | 11:45:00 AM | Ran San Margariata - Mustangs | 0 | San Clemente Spirit | 0 | |
| 569 | 2 | C | 5/30/2004 | U C I # 1 | 11:45:00 AM | L N S C - Wave | 0 | Alta Loma Aztecs | 2 | |
| 704 | 4 | G | 5/30/2004 | I V C # 2 | 11:45:00 AM | Ran San Margariata - Rebels | 0 | M Y S L Select - Mustangs | 0 | |
| 574 | 2 | D | 5/30/2004 | U C I # 2 | 11:45:00 AM | Carlsbad Wave | 0 | Arsenal | 4 | |
| 570 | 2 | C | 5/30/2004 | U C I # 1 | 1:00:00 PM | Anaheim S C - Express - APAL | 0 | C F C - Code Red | 3 | |
| 575 | 2 | D | 5/30/2004 | U C I # 2 | 1:00:00 PM | Mission Viejo S C - Fusion | 0 | Fury F C - Black | 4 | |
| 582 | 3 | Consolations | 5/30/2004 | C D M # 3 | 2:15:00 PM | Placentia - Untouchables | 0 | Riverside - Hotshots | 1 | |
| 581 | 3 | 3rd Games | 5/30/2004 | C D M # 2 | 2:15:00 PM | Costa Mesa Blaze | 2 | Devastation - White | 0 | |
| 564 | 1 | A | 5/30/2004 | U C I # 5 | 2:15:00 PM | O J S C - Extreme | 5 | M K S C - Breaker | 0 | |
| 700 | 3 | Finals | 5/30/2004 | C D M # 4 | 2:15:00 PM | Ran San Margariata - Hot Shots | 5 | Tustin Teminators | 1 | |
| 565 | 1 | A | 5/30/2004 | U C I # 6 | 2:15:00 PM | Santa Monica United S C - Spirit | 0 | Upland Spirit | 3 | |
| 576 | 2 | D | 5/30/2004 | U C I # 2 | 3:30:00 PM | Arsenal | 1 | Force S C - White | 1 | |
| 705 | 4 | G | 5/30/2004 | I V C # 3 | 3:30:00 PM | San Clemente Spirit | 2 | Woodland Hills - Blackhawks | 0 | |
| 571 | 2 | C | 5/30/2004 | U C I # 1 | 3:30:00 PM | Alta Loma Aztecs | 1 | Riverside United - Fury | 5 | |
| 566 | 1 | A | 5/30/2004 | U C I # 6 | 5:15:00 PM | M K S C - Breaker | 0 | Desert United SC - | 7 | |
| 578 | 2 | Consolations | 5/30/2004 | U C I # 2 | 6:00:00 PM | C F C - Code Red | 3 | Mission Viejo S C - Fusion | 0 | |
| 577 | 2 | Finals | 5/30/2004 | U C I # 1 | 6:00:00 PM | Riverside United - Fury | 3 | Fury F C - Black | 1 | |
CVU Tournament of Champions 5/29-31
Arsenal vs. Cal Stars 0-2
SCU Heat vs. Condors 1-0
So Cal United vs. Samba 3-0
Paso Robles Avalanche vs. SVSC Eclipse 0-2
Cal Stars vs. SCU Heat 0-0
CC Condors vs. Arsenal 3-0
Samba vs. Avalanche 3-2
Eclipse vs. So Cal United 0-2
Heat vs. Arsenal 4-0
Stars vs. Condors 4-0
So Cal United vs. Avalanche 6-0
Samba vs. Eclipse 2-0
Final Stars vs. So Cal United 2-1