May Tournaments 2004
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
SAMBA Tournament
Girls Under 12 Black
Click team name for individual team schedules
|
|
||||||||||||||||||||
| GAME # | DATE | TIME | HOME | VISITORS | LOCATION |
| 135264 | SA MAY 15 | 8:30 AM |
EAGLES SOCCER CLUB - 4 | SAMBA - 0 | PIERCE COLLEGE #1 |
| 135265 | SA MAY 15 | 9:30 AM |
SO CAL UNITED GU12 - 2 | STARS - 1 | PIERCE COLLEGE #1 |
| 135266 | SA MAY 15 | 10:30 AM |
SCU HEAT - 2 | WESTSIDE BREAKERS '91 - 2 | PIERCE COLLEGE #1 |
| 135267 | SA MAY 15 | 11:30 AM |
ECLIPSE - 1 | FCSB UNITED - 0 | PIERCE COLLEGE #1 |
| 135268 | SA MAY 15 | 1:30 PM |
EAGLES SOCCER CLUB - 3 | SCU HEAT - 1 | PIERCE COLLEGE #1 |
| 135269 | SA MAY 15 | 2:30 PM |
SO CAL UNITED GU12 - 5 | ECLIPSE - 1 | PIERCE COLLEGE #1 |
| 135270 | SA MAY 15 | 3:30 PM |
SAMBA - 1 | WESTSIDE BREAKERS '91 - 1 | PIERCE COLLEGE #1 |
| 135271 | SA MAY 15 | 4:30 PM |
STARS - 1 | FCSB UNITED - 0 | PIERCE COLLEGE #1 |
| 135272 | SU MAY 16 | 9:00 AM |
WESTSIDE BREAKERS '91 - 0 | EAGLES SOCCER CLUB - 1 | PIERCE COLLEGE #1 |
| 135273 | SU MAY 16 | 10:00 AM |
FCSB UNITED - 0 | SO CAL UNITED GU12 - 9 | PIERCE COLLEGE #1 |
| 135274 | SU MAY 16 | 11:00 AM |
SAMBA - 0 | SCU HEAT - 0 | PIERCE COLLEGE #1 |
| 135275 | SU MAY 16 | 12 NOON |
STARS - 2 | ECLIPSE - 0 | PIERCE COLLEGE #1 |
CHAMPIONSHIP |
|||||
| 135276 | SU MAY 16 | 3:00 PM |
EAGLES SOCCER CLUB - 0 | SO CAL UNITED GU12 - 3 | PIERCE COLLEGE #1 |
|
SO CAL UNITED GU12 |
Girls Under 12 Blue
Click team name for individual team schedules
|
|
||||||||||||||||||||
| GAME # | DATE | TIME | HOME | VISITORS | LOCATION |
| 135277 | SA MAY 15 | 8:30 AM |
SOUTH BAY SC GU12 WHITE - 1 | SVSC ECLIPSE - 0 | AE WRIGHT MIDDLE SCHOOL 2 |
| 135278 | SA MAY 15 | 9:30 AM |
CRESCENTA VALLEY - 1 | SO CAL UNITED G U12 BLUE - 2 | AE WRIGHT MIDDLE SCHOOL 2 |
| 135279 | SA MAY 15 | 10:30 AM |
ARSENAL GU12 - 1 | SAMBA BLUE - 1 | AE WRIGHT MIDDLE SCHOOL 2 |
| 135280 | SA MAY 15 | 11:30 AM |
MAGIC - 1 | RANGERS - 0 | AE WRIGHT MIDDLE SCHOOL 2 |
| 135281 | SA MAY 15 | 1:30 PM |
SOUTH BAY SC GU12 WHITE - 0 | ARSENAL GU12 - 1 | AE WRIGHT MIDDLE SCHOOL 2 |
| 135282 | SA MAY 15 | 2:30 PM |
CRESCENTA VALLEY - 1 | MAGIC - 1 | AE WRIGHT MIDDLE SCHOOL 2 |
| 135283 | SA MAY 15 | 3:30 PM |
SVSC ECLIPSE - 0 | SAMBA BLUE - 0 | AE WRIGHT MIDDLE SCHOOL 2 |
| 135284 | SA MAY 15 | 4:30 PM |
SO CAL UNITED G U12 BLUE - 3 | RANGERS - 0 | AE WRIGHT MIDDLE SCHOOL 2 |
| 135285 | SU MAY 16 | 9:00 AM |
SAMBA BLUE - 1 | SOUTH BAY SC GU12 WHITE - 0 | AE WRIGHT MIDDLE SCHOOL 2 |
| 135286 | SU MAY 16 | 10:00 AM |
RANGERS - 0 | CRESCENTA VALLEY - 2 | AE WRIGHT MIDDLE SCHOOL 2 |
| 135287 | SU MAY 16 | 11:00 AM |
SVSC ECLIPSE - 2 | ARSENAL GU12 - 1 | AE WRIGHT MIDDLE SCHOOL 2 |
| 135288 |