November 2003 Tournaments
Surf and Harvest
Game Predictions
Only one vote per day.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Girls Under 12 Flight 1
Click team name for individual team schedules
|
|
|
|
||||||||||||||||||||||||||||||||||||||||
STANDINGS
| GAME # | DATE | TIME | HOME | VISITORS | LOCATION |
| 123452 | FR NOV 28 | 8:00 AM |
ISC STRIKERS - 4 | VALLEY UNITED STARS - 0 | ALTON A |
| 123453 | FR NOV 28 | 8:00 AM |
PEGASUS - 4 | LAS VEGAS PREMIER - 1 | WOODBRIDGE HIGH B |
| 123454 | FR NOV 28 | 9:15 AM |
ASC EXPRESS - 2 | APEX TITANS - 0 | ALTON A |
| 123455 | FR NOV 28 | 9:15 AM |
REBELS SELECT RED - 0 | POWER SOCCER - 2 | WOODBRIDGE HIGH B |
| 123456 | FR NOV 28 | 10:30 AM |
SCU ENFORCERS - 1 | SASC STRIKERS - 2 | ALTON A |
| 123457 | FR NOV 28 | 10:30 AM |
RSF ATTACK - 0 | SO CAL BLUES - BLUE - 0 | WOODBRIDGE HIGH B |
| 123458 | FR NOV 28 | 11:45 AM |
LIGHTNING - 4 | SANTA ROSA UNITED BLUE - 2 | ALTON A |
| 123459 | FR NOV 28 | 11:45 AM |
EAGLES - 1 | SPARTA FLYNN - 1 | WOODBRIDGE HIGH B |
| 123460 | FR NOV 28 | 1:00 PM |
LAS VEGAS PREMIER - 0 | ISC STRIKERS - 10 | ALTON A |
| 123461 | FR NOV 28 | 1:30 PM |
VALLEY UNITED STARS - 0 | PEGASUS - 1 | WOODBRIDGE HIGH B |
| 123462 | FR NOV 28 | 2:15 PM |
POWER SOCCER - 2 | ASC EXPRESS - 0 | ALTON A |
| 123463 | FR NOV 28 | 2:15 PM |
APEX TITANS - 5 | REBELS SELECT RED - 1 | WOODBRIDGE HIGH B |
| 123464 | FR NOV 28 | 3:30 PM |
SO CAL BLUES - BLUE - 1 | SCU ENFORCERS - 0 | ALTON A |
| 123465 | FR NOV 28 | 3:30 PM |
SASC STRIKERS - 2 | RSF ATTACK - 0 | WOODBRIDGE HIGH B |
| 123466 | FR NOV 28 | 4:45 PM |
SPARTA FLYNN - 0 | LIGHTNING - 4 | ALTON A |
| 123467 | FR NOV 28 | 4:45 PM |
SANTA ROSA UNITED BLUE - 0 | EAGLES - 5 | ALTON B |
| 123468 | SA NOV 29 | 8:00 AM |
SPARTA FLYNN - 1 | SANTA ROSA UNITED BLUE - 2 | ALTON A |
| 123469 | SA NOV 29 | 8:00 AM |
LIGHTNING - 0 | EAGLES - 0 | WOODBRIDGE HIGH B |
| 123470 | SA NOV 29 | 9:15 AM |
SCU ENFORCERS - 1 | RSF ATTACK - 2 | ALTON A |
| 123471 | SA NOV 29 | 9:15 AM |
SO CAL BLUES - BLUE - 1 | SASC STRIKERS - 1 | WOODBRIDGE HIGH B |
| 123472 | SA NOV 29 | 10:30 AM |
ASC EXPRESS - 1 | REBELS SELECT RED - 1 | ALTON A |
| 123473 | SA NOV 29 | 10:30 AM |
POWER SOCCER - 4 | APEX TITANS - 1 | WOODBRIDGE HIGH B |
| 123474 | SA NOV 29 | 11:45 AM |
ISC STRIKERS - 3 | PEGASUS - 0 | ALTON A |
| 123475 | SA NOV 29 | 11:45 AM |
LAS VEGAS PREMIER - 0 | VALLEY UNITED STARS - 2 | WOODBRIDGE HIGH B |
SEMI FINALS |
|||||
| 123476 | SA NOV 29 | 3:00 PM |
ISC STRIKERS - 3 | POWER SOCCER - 0 | ALTON A |
| 123477 | SA NOV 29 | 3:00 PM |
SASC STRIKERS - 1 | LIGHTNING - 0 | ALTON B |
CHAMPIONSHIP |
|||||
| 124050 | SU NOV 30 | 2:15 PM |
ISC STRIKERS - 2 | SASC STRIKERS - 1 | UCI 5 |
|
Champions | ISC STRIKERS |