January 2005 GU13 Tournaments
Girls U13 Gold
| Bracket A | Bracket B | Bracket C | Bracket D |
|---|---|---|---|
| Dallas Sting Royal (TX) | ASC Express (CA) | Challenge (TX) | Dallas Sting White (TX) |
| FC Rangers (KS) | Chicago Wind White (IL) | Dallas Inter Blue (TX) | RSF Attack (CA) |
| SCU Enforcers (CA) | D Feeters (TX) | Samba (CA) | Sereno 92 White |
| SoCal United (CA) | Surf White (CA) | SoCal Blues (CA) | Slammers (CA) |
| Date | Time | Game | Home Team | Score | Away Team | |||
|---|---|---|---|---|---|---|---|---|
| Sat 1/15/2005 | 11:05 am | U13GG1-Bracket A | SoCal United (CA) | 4-0 | FC Rangers (KS) | |||
| Sat 1/15/2005 | 11:05 am | U13GG2-Bracket A | Dallas Sting Royal (TX) | 2-1 | SCU Enforcers (CA) | |||
| Sat 1/15/2005 | 11:05 am | U13GG3-Bracket B | Surf White (CA) | 2-1 | Chicago Wind White (IL) | |||
| Sat 1/15/2005 | 12:35 pm | U13GG4-Bracket B | ASC Express (CA) | 1-0 | D Feeters (TX) | |||
| Sat 1/15/2005 | 12:35 pm | U13GG5-Bracket C | SoCal Blues (CA) | 4-0 | Dallas Inter Blue (TX) | |||
| Sat 1/15/2005 | 12:35 pm | U13GG6-Bracket C | Samba (CA) | 0-6 | Challenge (TX) | |||
| Sat 1/15/2005 | 12:35 pm | U13GG7-Bracket D | Slammers (CA) | 3-2 | RSF Attack (CA) | |||
| Sat 1/15/2005 | 12:35 pm | U13GG8-Bracket D | Sereno 92 White | 2-0 | Dallas Sting White (TX) | |||
| Sat 1/15/2005 | 4:55 pm | U13GG11-Bracket B | D Feeters (TX) | 0-5 | Surf White (CA) | |||
| Sat 1/15/2005 | 4:55 pm | U13GG9-Bracket A | SCU Enforcers (CA) | 0-4 | SoCal United (CA) | |||
| Sat 1/15/2005 | 4:55 pm | U13GG10-Bracket A | FC Rangers (KS) | 0-5 | Dallas Sting Royal (TX) | |||
| Sat 1/15/2005 | 6:25 pm | U12GG14-Bracket C | Dallas Inter Blue (TX) | 0-2 | Samba (CA) | |||
| Sat 1/15/2005 | 6:25 pm | U13GG15-Bracket D | Dallas Sting White (TX) | 1-2 | Slammers (CA) | |||
| Sat 1/15/2005 | 6:25 pm | U13GG12-Bracket B | Chicago Wind White (IL) | 0-3 | ASC Express (CA) | |||
| Sat 1/15/2005 | 6:25 pm | U13GG13-Bracket C | Challenge (TX) | 0-0 | SoCal Blues (CA) | |||
| Sat 1/15/2005 | 6:25 pm | U13GG16-Bracket D | RSF Attack (CA) | 1-2 | Sereno 92 White | |||
| Sun 1/16/2005 | 11:35 am | U13GG17-Bracket A | SoCal United (CA) | 1-0 | Dallas Sting Royal (TX) | |||
| Sun 1/16/2005 | 11:35 am | U13GG18-Bracket A | SCU Enforcers (CA) | 1-0 | FC Rangers (KS) | |||
| Sun 1/16/2005 | 11:35 am | U13GG19-Bracket B | Surf White (CA) | 2-1 | ASC Express (CA) | |||
| Sun 1/16/2005 | 1:05 pm | U13GG20-Bracket B | D Feeters (TX) | 0-3 | Chicago Wind White (IL) | |||
| Sun 1/16/2005 | 1:05 pm | U13GG21-Bracket C | SoCal Blues (CA) | 2-1 | Samba (CA) | |||
| Sun 1/16/2005 | 1:05 pm | U13GG22-Bracket C | Challenge (TX) | 4-1 | Dallas Inter Blue (TX) | |||
| Sun 1/16/2005 | 1:05 pm | U13GG24-Bracket D | Dallas Sting White (TX) | 4-0 | RSF Attack (CA) | |||
| Sun 1/16/2005 | 1:05 pm | U13GG23-Bracket D | Slammers (CA) | 0-1 | Sereno 92 White | |||
| Sun 1/16/2005 | 5:25 pm | Cons 4th C v 4th D | Dallas Inter Blue (TX) | 0-2 | RSF Attack (CA) | |||
| Sun 1/16/2005 | 5:25 pm | Cons 3rd A v 3rd B | SCU Enforcers (CA) | 1-1 | Chicago Wind White (IL) | |||
| Sun 1/16/2005 | 5:25 pm | Cons 4th A v 4th B | FC Rangers (KS) | 2-1 | D Feeters (TX) | |||
| Sun 1/16/2005 | 6:55 pm | QF1: 1st A v 2nd B | SoCal United (CA) | 0-1 | ASC Express (CA) | |||
| Sun 1/16/2005 | 6:55 pm | QF2: 1st B v 2nd A | Surf White (CA) | 1-2 PK |
Dallas Sting Royal (TX) | |||
| Sun 1/16/2005 | 6:55 pm | Cons 3rd C v 3rd D | Samba (CA) | 0-1 | Dallas Sting White (TX) | |||
| Sun 1/16/2005 | 6:55 pm | QF3: 1st C v 2nd D | Challenge (TX) | 0-1 | Slammers (CA) | |||
| Sun 1/16/2005 | 6:55 pm | QF4: 1st D v 2nd C | Sereno 92 White | 0-1 PK |
SoCal Blues (CA) | |||
| Mon 1/17/2005 | 10:15 am | SF1 WnrQF1vWnrQF4 | ASC Express (CA) | 1-0 | SoCal Blues (CA) | |||
| Mon 1/17/2005 | 10:15 am | SF2 WnrQF2vWnrQF3 | Dallas Sting Royal (TX) | 2-1 PK |
Slammers (CA) | |||
| Mon 1/17/2005 | 1:45 pm | Final WnrSF1vWnrSF2 | ASC Express (CA) | 1-3 | Dallas Sting Royal (TX) |
Sunday, March 21, 2004 11:56:03 AM
Points: 6 for a Win; 3 for a Tie; 0 for a Loss
extra point for each score up to a maximum of 3
1 for a shut-out, but not if 0-0
RICH BAILEY GIRLS FRIENDSHIP 2005
Girls Under 13 Flight 1
Click team name for individual team schedules
|
|
||||||||||||||||||||
| GAME # | DATE | TIME | HOME | VISITORS | LOCATION |
| 158841 | SA JAN 22 | 8:00 AM |
SEMIAHMOO NITRO-BC - 0 | CRSC INFINITY - 1 | MAGNOLIA HS # 4 |
| 158842 | SA JAN 22 | 9:05 AM |
BEACH SOCCER WHITE - 0 | ASC EXPRESS-APAL91 - 0 | MAGNOLIA HS # 4 |
| 158843 | SA JAN 22 | 10:10 AM |
SIERRA VISTASC THUNDER-AZ - 0 | SMU SPIRIT - 0 | MAGNOLIA HS # 4 |
| 158844 | SA JAN 22 | 11:15 AM |
RIVERSIDE MGFM STARZ - 2 | FCI STORM - 1 | MAGNOLIA HS # 4 |
| 158845 | SA JAN 22 | 12:20 PM |
SEMIAHMOO NITRO-BC - 0 | BEACH SOCCER WHITE - 1 | MAGNOLIA HS # 4 |
| 158846 | SA JAN 22 | 1:25 PM |
CRSC INFINITY - 0 | ASC EXPRESS-APAL91 - 0 | MAGNOLIA HS # 4 |
| 158847 | SA JAN 22 | 2:30 PM |
SIERRA VISTASC THUNDER-AZ - 0 | RIVERSIDE MGFM STARZ - 1 | MAGNOLIA HS # 4 |
| 158848 | SA JAN 22 | 3:35 PM |
SMU SPIRIT - 0 | FCI STORM - 0 | MAGNOLIA HS # 4 |
| 158849 | SU JAN 23 | 8:00 AM |
FCI STORM - 3 | SIERRA VISTASC THUNDER-AZ - 0 | MAGNOLIA HS # 4 |
| 158851 | SU JAN 23 | 9:05 AM |
ASC EXPRESS-APAL91 - 0 | SEMIAHMOO NITRO-BC - 0 | MAGNOLIA HS # 4 |
| 158850 | SU JAN 23 | 10:10 AM |
RIVERSIDE MGFM STARZ - 1 | SMU SPIRIT - 2 | MAGNOLIA HS # 4 |
| 158852 | SU JAN 23 | 11:15 AM |
BEACH SOCCER WHITE - 0 | CRSC INFINITY - 1 | MAGNOLIA HS # 4 |
CHAMPIONSHIP |
|||||
| 158853 | SU JAN 23 | 3:00 PM |
CRSC INFINITY - 4 | RIVERSIDE MGFM STARZ - 2 | MAGNOLIA HS # 4 |
|
CRSC INFINITY |
Southwest soccer tourney
| Girls Under 13 | ||||||||||||||||||||||
| Updated: | 1/23/05 6:25 PM | |||||||||||||||||||||
| Group A | Pts | P | W | L | T | GF | GA | SO | GD | Group B | Pts | P | W | L | T | GF | GA | SO | GD | |||
| Alta Loma Aztecs | 22 | 3 | 2 | 0 | 1 | 10 | 1 | 2 | 9 | SWSC U12 | 11 | 3 | 1 | 2 | 0 | 4 | 4 | 1 | 0 | |||
| Pacific Breakers | 18 | 3 | 1 | 0 | 2 | 5 | 0 | 3 | 5 | Wolves | 26 | 3 | 3 | 0 | 0 | 6 | 2 | 2 | 4 | |||
| TVSA Select | 13 | 3 | 1 | 1 | 1 | 3 | 3 | 1 | 0 | Alliance | 0 | 3 | 0 | 3 | 0 | 0 | 5 | 0 | -5 | |||
| FC Bratz | 1 | 3 | 0 | 3 | 0 | 1 | 15 | 0 | -14 | MYSL Select | 16 | 3 | 2 | 1 | 0 | 2 | 1 | 2 | 1 | |||
| Saturday | ||||||||||||||||||||||
| G | Time | Home Team | Score | Pts | vs | Visiting Team | Score | Pts | Field | |||||||||||||
| 1 | 7:50 AM | TVSA Select | 0 | 4 | vs | Pacific Breakers | 0 | 4 | 5 | |||||||||||||
| 2 | 7:50 AM | Alta Loma Aztecs | 8 | 10 | vs | FC Bratz | 0 | 0 | 6 | |||||||||||||
| 3 | 9:10 AM | Alliance | 0 | 0 | vs | Wolves | 2 | 9 | 6 | |||||||||||||
| 4 | 9:10 AM | SWSC U12 | 0 | 0 | vs | MYSL Select | 1 | 8 | 5 | |||||||||||||
| 5 | 1:10 PM | Alta Loma Aztecs | 2 | 8 | vs | TVSA Select | 1 | 1 | 5 | |||||||||||||
| 6 | 1:10 PM | FC Bratz | 0 | 0 | vs | Pacific Breakers | 5 | 10 | 6 | |||||||||||||
| 7 | 2:30 PM | Alliance | 0 | 0 | vs | SWSC U12 | 2 | 9 | 5 | |||||||||||||
| 8 | 2:30 PM | MYSL Select | 0 | 0 | vs | Wolves | 1 | 8 | 6 | |||||||||||||
| Sunday | ||||||||||||||||||||||
| G | Time | Home Team | Score | Pts | vs | Visiting Team | Score | Pts | Field | |||||||||||||
| 9 | 9:50 AM | Pacific Breakers | 0 | 4 | vs | Alta Loma Aztecs | 0 | 4 | 5 | |||||||||||||
| 10 | 9:50 AM | TVSA Select | 2 | 8 | vs | FC Bratz | 1 | 1 | 6 | |||||||||||||
| 11 | 11:10 AM | Wolves | 3 | 9 | vs | SWSC U12 | 2 | 2 | 5 | |||||||||||||
| 12 | 11:10 AM | MYSL Select | 1 | 8 | vs | Alliance | 0 | 0 | 6 | |||||||||||||
| 13 | 3:10 PM | Finalist Alta Loma Aztecs |
0 | vs | Champion Wolves |
2 | 5 | |||||||||||||||
|
|
||||||||||||||||||||||
ODP Regional Championships Las Vegas, NV 1/21-23, 2005 '90's |
|
Friday Jan 21, 2005 |
|
| Alaska 3 | Nevada 1 |
| Utah 0 | Cal South 0 |
| Arizona 0 | Cal South 91 1 |
| Washington 4 | Oregon 0 |
| Utah 91 1 | New Mexico 2 |
Satuday Jan 22, 2005 |
|
| Nevada 0 | Utah 2 |
| Oregon 5 | Alaska 0 |
| Cal South 0 | Washington 0 |
| New Mexico0 | Arizona 0 |
| Cal South 2 | Utah 0 |
| Utah 3 | Oregon 1 |
| Alaska 1 | Cal South 8 |
| Washington 3 | New Mexico 1 |
| Arizona 0 | Cal South 5 |
| Utah 1 | Neveda 1 |
Sunday, Jan 23, 2005 Semi Final |
|
| Washington 1 win on pk | Cal South 91 1 |
| Cal South 1 | Utah 0 |
Final |
|
| Cal South 1 | Washington 0 |